Market report, updated
Search in the city of Port Charlotte
Over the last 12 months, homes sold for 95.7% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 485 sales in Mar. Last month: 365.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
121 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1184 Vernon AvenuePort Charlotte, FL 33948 | 3 | 2 | 1,978 | $309,000 | $156 | 0 days |
| 1140 Delmore StreetPort Charlotte, FL 33953 | — | — | — | $10,900 | — | 0 days |
| 1140 Delmore StreetPort Charlotte, FL 33953 | — | — | — | $10,900 | — | 0 days |
| 2296 Drennon StreetPort Charlotte, FL 33953 | — | — | — | $12,500 | — | 0 days |
| 2296 Drennon StreetPort Charlotte, FL 33953 | — | — | — | $12,500 | — | 0 days |
| 107 Sinclair Street SePort Charlotte, FL 33952 | 3 | 3 | 2,243 | $765,000 | $341 | 0 days |
| 14516 Ransom AvenuePort Charlotte, FL 33953 | — | — | — | $19,900 | — | 0 days |
| 4064 Oakview Drive Unit D10Port Charlotte, FL 33980 | 2 | 2 | 957 | $154,000 | $160 | 0 days |
| 15173 Amsterdam AvenuePort Charlotte, FL 33981 | — | — | — | $94,000 | — | 0 days |
| 21260 Brinson Avenue Unit 312Port Charlotte, FL 33952 | 2 | 2 | 919 | $75,000 | $81 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
121 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22300 State AvenuePort Charlotte, FL 33952 | 3 | 2 | 1,152 | $260,000 | $225 | 1 day |
| 3692 Easy StreetPort Charlotte, FL 33952 | 2 | 1 | 792 | $75,000 | $94 | 0 days |
| 2128 Hyatt DrPort Charlotte, FL 33948 | — | — | — | $17,000 | — | 0 days |
| 2489 Haven StPort Charlotte, FL 33948 | — | — | — | $18,000 | — | 0 days |
| 301 Timbruce Lane NwPort Charlotte, FL 33952 | 3 | 2 | 1,258 | $185,000 | $147 | 1 day |
| 23217 Alaska AvenuePort Charlotte, FL 33952 | 4 | 3 | 1,950 | $455,000 | $233 | 0 days |
| 23103 Rountree AvenuePort Charlotte, FL 33980 | — | — | — | $17,000 | — | 2 days |
| 371 Ryals StreetPort Charlotte, FL 33954 | 5 | 4 | 3,108 | $524,900 | $168 | 4 days |
| 13345 Kitchener AvenuePort Charlotte, FL 33981 | — | — | — | $23,000 | — | 3 days |
| 3325 Rock Creek DrivePort Charlotte, FL 33948 | 3 | 2 | 1,352 | $350,000 | $258 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
78 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,558 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availablePort Charlotte, FL 33953 | — | — | — | $19,500 | 100.0% | — | 0 days | Nov 20, 2026 |
| 8114 Bosco RoadPort Charlotte, FL 33981 | — | — | — | $31,250 | 96.2% | — | 2 days | Nov 20, 2026 |
| 8095 Caroline DrivePort Charlotte, FL 33981 | — | — | — | $31,250 | 96.2% | — | 2 days | Nov 20, 2026 |
| 12115 Terkelsen AvenuePort Charlotte, FL 33981 | 2 | 2 | 1,192 | $265,000 | 98.5% | $222 | 4 days | Nov 20, 2026 |
| 880 Phyllis StreetPort Charlotte, FL 33948 | 3 | 2 | 1,352 | $286,000 | 98.7% | $211 | 7 days | Nov 20, 2026 |
| 1284 Green Oak TrailPort Charlotte, FL 33948 | 2 | 2 | 1,364 | $235,000 | 94.0% | $172 | 5 days | Nov 20, 2026 |
| 74 Evaro DrivePort Charlotte, FL 33954 | — | — | — | $24,500 | 84.5% | — | 18 days | Nov 20, 2026 |
| 24283 Buckingham WayPort Charlotte, FL 33980 | 2 | 2 | 1,239 | $225,000 | 100.0% | $181 | 18 days | Nov 20, 2026 |
| 2435 Tamarind StreetPort Charlotte, FL 33948 | — | — | — | $16,800 | 96.0% | — | 42 days | Nov 20, 2026 |
| 11975 Claremont DrivePort Charlotte, FL 33981 | 4 | 2 | 1,650 | $304,990 | 97.8% | $184 | 15 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.