Market report, updated
Search in the city of Punta Gorda
Over the last 12 months, homes sold for 95.3% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 448 sales in Mar. Last month: 280.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,525 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17151 Pebblewood LanePunta Gorda, FL 33955 | — | — | — | $29,999 | — | 0 days |
| 3010 Sunny Harbor DrivePunta Gorda, FL 33982 | — | — | — | $39,000 | — | 0 days |
| 44770 Plumeria StreetPunta Gorda, FL 33982 | 5 | 5 | 3,581 | $611,925 | $170 | 0 days |
| 44536 Frontier DrivePunta Gorda, FL 33982 | 4 | 2 | 1,908 | $349,690 | $183 | 0 days |
| 197 Tropicana Drive Unit 1511Punta Gorda, FL 33950 | 3 | 2 | 2,022 | $435,000 | $215 | 0 days |
| 1600 Tamiami TrailPunta Gorda, FL 33950 | — | — | 3,437 | $899,000 | $261 | 0 days |
| 48 Hibiscus DrivePunta Gorda, FL 33950 | 3 | 2 | 1,387 | $585,000 | $421 | 0 days |
| 44764 Plumeria StreetPunta Gorda, FL 33982 | 4 | 3 | 3,313 | $591,930 | $178 | 0 days |
| 28011 Aloha DrivePunta Gorda, FL 33955 | — | — | — | $17,777 | — | 0 days |
| 1727 Boca Raton CourtPunta Gorda, FL 33950 | 3 | 2 | 1,405 | $599,900 | $426 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26368 Brooks RoadPunta Gorda, FL 33955 | 3 | 2 | 1,228 | $275,000 | $223 | 1 day |
| 2082 Onondaga LanePunta Gorda, FL 33983 | 3 | 2 | 1,939 | $399,000 | $205 | 2 days |
| 2215 Palm Tree DrivePunta Gorda, FL 33950 | — | — | — | $550,000 | — | 2 days |
| 7376 ScheffleraPunta Gorda, FL 33955 | 3 | 2 | 2,124 | $449,900 | $211 | 2 days |
| 7376 ScheffleraPunta Gorda, FL 33955 | 3 | 2 | 2,124 | $449,900 | $211 | 5 days |
| 391 Belaire CourtPunta Gorda, FL 33950 | 4 | 4 | 3,050 | $1,775,000 | $581 | 5 days |
| 44477 Frontier DrivePunta Gorda, FL 33982 | 4 | 3 | 2,190 | $379,990 | $173 | 2 days |
| 26426 Brooks RoadPunta Gorda, FL 33955 | — | — | — | $12,500 | — | 270 days |
| 47050 Bermont RoadPunta Gorda, FL 33982 | 2 | 2 | 1,512 | $325,000 | $214 | 5 days |
| 27365 Puno DrivePunta Gorda, FL 33983 | 3 | 2 | 2,418 | $430,500 | $178 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
725 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4895 Duncan RoadPunta Gorda, FL 33982 | — | — | — | $23,000 | 92.0% | — | 12 days | Nov 10, 2026 |
| 1107 Rum Cay CourtPunta Gorda, FL 33950 | 3 | 3 | 2,453 | $855,000 | 99.4% | $348 | 1 day | Nov 10, 2026 |
| 241 Freeport CourtPunta Gorda, FL 33950 | — | — | — | $350,000 | 87.7% | — | 18 days | Nov 10, 2026 |
| 25148 Redwood CourtPunta Gorda, FL 33955 | 3 | 3 | 2,633 | $623,500 | 97.4% | $236 | 32 days | Nov 10, 2026 |
| 25148 Redwood CourtPunta Gorda, FL 33955 | 3 | 3 | 2,633 | $623,500 | 97.4% | $236 | 31 days | Nov 10, 2026 |
| 2420 Pinellas DrivePunta Gorda, FL 33983 | 2 | 2 | 1,607 | $308,000 | 94.8% | $191 | 41 days | Nov 10, 2026 |
| 601 Indian Creek LanePunta Gorda, FL 33982 | 2 | 2 | 910 | $169,000 | 100.0% | $185 | 42 days | Nov 10, 2026 |
| 321 Capri Isles CourtPunta Gorda, FL 33950 | 4 | 3 | 1,926 | $749,975 | 100.0% | $389 | 66 days | Nov 10, 2026 |
| 321 Capri Isles CtPunta Gorda, FL 33950 | 4 | 3 | 1,926 | $749,975 | 100.0% | $389 | 68 days | Nov 10, 2026 |
| 15492 Mango DrivePunta Gorda, FL 33955 | 2 | 2 | 840 | $139,900 | 100.0% | $166 | 66 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.