Market report, updated
Search in the subdivision of Bayview
Over the last 12 months, homes sold for 83.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Isabel StreetSaint Augustine, FL 32084 | 2 | 1 | 1,070 | $318,999 | $298 | 3 days |
| 1647 Siesta DriveCentral Sarasota, FL 34239 | 5 | 3 | 3,032 | $1,625,000 | $535 | 15 days |
| 975 9th Avenue S Unit 11Naples, FL 34102 | 2 | 1 | 715 | $324,900 | $454 | 18 days |
| 1881 Danford StreetNaples, FL 34112 | 3 | 3 | 1,800 | $599,900 | $333 | 140 days |
| 975 9th Avenue S Unit 1Naples, FL 34102 | 1 | 1 | 523 | $383,000 | $732 | 320 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1761 Siesta Dr & 1760 Wisconsin LnCentral Sarasota, FL 34239 | 10 | 8 | 4,435 | $1,750,000 | 72.9% | $394 | 33 days |
| 1761 Siesta DriveCentral Sarasota, FL 34239 | 4 | 4 | 2,020 | $800,000 | 72.7% | $396 | 33 days |
| 1760 Wisconsin LaneCentral Sarasota, FL 34239 | 5 | 4 | 2,175 | $950,000 | 73.1% | $436 | 33 days |
| 1740 Wisconsin LaneCentral Sarasota, FL 34239 | 1 | 1 | 576 | $400,000 | 89.1% | $694 | 307 days |
| 1739 Siesta DriveCentral Sarasota, FL 34239 | — | — | 2,446 | $1,100,000 | 97.8% | $449 | 3 days |
| 6461 Baytown DriveI-75 East, FL 34240 | 3 | 3 | 1,568 | $315,000 | 96.9% | $200 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.