Botanical Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Botanical Place Circle Unit 107 3 4 1,998 $443,900 $222 160 days
4420 Botanical Place Circle Unit 307 3 4 1,812 $439,900 $242 24 days
4510 Botanical Place Circle Unit 107 3 4 1,998 $429,000 $214 6 days
4455 Botanical Place Circle Unit 101 3 4 1,998 $415,000 $207 19 days
4450 Botanical Place Circle Unit 406 3 2 1,246 $349,000 $280 30 days
4520 Botanical Place Circle Unit 204 2 2 915 $285,753 $312 74 days
4420 Botanical Place Circle Unit 402 3 2 1,126 $230,100 $204 68 days
Average: 2.9 3.1 1,584 $370,379 $240 55 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4510 Botanical Place Circle Unit 301 3 4 1,812 $399,000 $380,000 $209 229 days 12/30/25
4455 Botanical Place Circle Unit 405 3 2 1,126 $349,000 $327,500 $290 175 days 4/21/26
4455 Botanical Place Circle Unit 305 3 2 1,126 $299,000 $295,000 $261 63 days 8/25/26
4530 Botanical Place Circle Unit 406 3 2 1,246 $299,900 $290,000 $232 220 days 9/22/26
4520 Botanical Place Circle Unit 403 3 2 1,126 $299,000 $290,000 $257 112 days 6/8/26
4500 Botanical Place Circle Unit 102 3 2 1,246 $299,999 $288,000 $231 61 days 9/23/26
4430 Botanical Place Circle Unit 305 3 2 1,126 $339,900 $280,000 $248 308 days 3/17/26
4500 Botanical Place Circle Unit 206 3 2 1,246 $275,000 $275,000 $220 62 days 12/3/25
4520 Botanical Place Circle Unit 103 3 2 1,126 $285,000 $270,000 $239 126 days 6/30/26
4455 Botanical Place Circle Unit 204 2 2 915 $280,000 $260,000 $284 46 days 4/17/26
Average: 2.7 2.1 1,141 $300,621 $283,428 $251 186 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!