Market report, updated
Search in the subdivision of Colonial Oaks
Over the last 12 months, homes sold for 96.4% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9900 Colonial Walk NEstero, FL 33928 | 4 | 2 | 2,073 | $499,000 | $240 | 43 days |
| 5631 Bent Oak DriveCentral Sarasota, FL 34232 | 3 | 2 | 1,860 | $499,000 | $268 | 63 days |
| 2481 S Scarlet Oak CourtCentral Sarasota, FL 34232 | 3 | 2 | 1,244 | $390,000 | $313 | 133 days |
| 5666 Aaron CourtCentral Sarasota, FL 34232 | 4 | 3 | 2,255 | $482,000 | $213 | 178 days |
| 5599 Wilde Oak WayCentral Sarasota, FL 34232 | 3 | 2 | 1,999 | $439,900 | $220 | 226 days |
| 9894 Colonial Walk NEstero, FL 33928 | 3 | 2 | 1,571 | $409,900 | $260 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5044 Roanoke DriveHoliday, FL 34690 | 5 | 3 | 1,778 | $359,900 | $202 | 9 days |
| 2475 Wood Oak DriveCentral Sarasota, FL 34232 | 3 | 2 | 1,533 | $374,900 | $244 | 54 days |
| 2461 Gold Oak Court ECentral Sarasota, FL 34232 | 3 | 2 | 1,579 | $489,900 | $310 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5595 Bent Oak DriveCentral Sarasota, FL 34232 | 3 | 2 | 1,675 | $530,000 | 100.0% | $316 | 10 days | Oct 26, 2026 |
| Address not availableCentral Sarasota, FL 34232 | 3 | 2 | 1,647 | $387,000 | 96.8% | $234 | 66 days | Oct 21, 2026 |
| 2558 Wood Oak DriveCentral Sarasota, FL 34232 | 3 | 2 | 1,586 | $306,200 | 86.3% | $193 | 11 days | Sep 21, 2026 |
| 9863 Colonial Walk NEstero, FL 33928 | 3 | 2 | 2,003 | $499,000 | 95.0% | $249 | 83 days | Aug 10, 2026 |
| 9954 Colonial Walk NEstero, FL 33928 | 3 | 2 | 2,017 | $550,000 | 94.3% | $272 | 61 days | Aug 5, 2026 |
| 5044 Roanoke DriveHoliday, FL 34690 | 4 | 2 | 1,778 | $180,000 | 90.0% | $101 | 2 days | Jul 24, 2026 |
| 2519 Wood Oak DriveCentral Sarasota, FL 34232 | 3 | 2 | 1,625 | $385,000 | 93.9% | $236 | 16 days | Jun 30, 2026 |
| 2158 Cork Oak StreetCentral Sarasota, FL 34232 | 3 | 2 | 1,861 | $430,000 | 100.0% | $231 | 53 days | Jun 18, 2026 |
| 9935 COLONIAL Walk NEstero, FL 33928 | 4 | 4 | 3,796 | $864,900 | 100.0% | $227 | 38 days | Jun 12, 2026 |
| 3041 Colonial Ridge DriveBrandon, FL 33511 | 3 | 2 | 2,190 | $610,000 | 101.7% | $278 | 30 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.