Colonies Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
595 Mardel Drive Unit 408 3 2 1,312 $335,000 $255 19 days
529 Mardel Drive Unit 304 2 2 1,093 $328,500 $300 299 days
648 Mardel Court Unit 710 3 2 1,312 $264,500 $201 486 days
668 Mardel Court Unit 807 2 2 1,164 $260,000 $223 27 days
703 Mardel Drive Unit 503 2 2 1,093 $249,000 $227 7 days
3027 Aaron Bur Avenue Unit L1 2 3 1,090 $169,999 $155 8 days
7453 Daniel Webster Drive Unit A5 2 2 1,063 $150,000 $141 47 days
3021 Aaron Burr Avenue Unit 3 2 3 1,090 $140,000 $128 208 days
3071 George Mason Avenue Unit 5 N/A 1 549 $89,900 $163 602 days
Average: 2.2 2.1 1,085 $220,766 $199 189 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
648 Mardel Court Unit 708 2 2 1,093 $285,000 $250,000 $228 57 days 1/15/26
505 Mardel Drive Unit 109 2 2 1,100 $249,000 $230,000 $209 147 days 9/3/26
721 Mardel Drive Unit 602 2 2 1,164 $220,000 $205,000 $176 211 days 11/14/25
3057 Aaron Burr Avenue Unit 1 2 2 1,066 $116,000 $103,000 $96 174 days 5/26/26
7449 Daniel Webster Drive Unit 3 2 3 1,085 $109,900 $100,000 $92 140 days 12/22/25
3028 George Mason Avenue Unit J-7E 2 2 1,088 $105,000 $99,000 $90 5 days 5/27/26
3060 George Mason Avenue Unit 10C 1 1 803 $99,900 $90,500 $112 54 days 3/10/26
3002 George Mason Avenue Unit 3 2 3 1,085 $109,500 $89,750 $82 92 days 12/5/25
3053 George Mason Avenue Unit 7 2 2 1,030 $85,000 $75,000 $72 85 days 11/20/25
3053 George Mason Avenue Unit 8A 1 1 809 $75,000 $73,500 $90 3 days 5/21/26
Average: 1.8 2.0 1,037 $135,845 $125,068 $118 80 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!