Gardens Of Bonita Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27095 Matheson Avenue Unit 205 3 2 1,260 $308,000 $244 133 days
27107 N Matheson Avenue Unit 204 3 2 1,260 $297,500 $236 279 days
27119 Matheson Avenue Unit 205 3 2 1,260 $297,000 $235 55 days
27111 Matheson Avenue Unit 207 2 2 1,124 $259,900 $231 173 days
27079 Matheson Avenue Unit 207 2 2 1,124 $249,999 $222 198 days
27115 Matheson Avenue Unit 104 2 2 970 $225,000 $231 81 days
27123 Matheson Avenue Unit 206 1 1 713 $199,900 $280 113 days
Average: 2.3 1.9 1,101 $262,471 $240 147 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27119 Matheson Avenue Unit 106 2 2 1,124 $244,000 $217 45 days
27079 Matheson Avenue Unit 108 2 2 970 $235,000 $242 127 days
27087 Matheson Avenue Unit 101 2 2 970 $230,000 $237 113 days
Average: 2.0 2.0 1,021 $236,333 $232 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27091 Matheson Avenue Unit 105 3 2 1,260 $339,000 $317,500 $251 143 days 3/31/26
27123 Matheson Avenue Unit 202 2 2 1,124 $274,900 $270,000 $240 58 days 7/1/26
27103 Matheson Avenue Unit 202 2 2 1,124 $274,900 $260,000 $231 57 days 4/10/26
27075 Matheson Avenue Unit 105 3 2 1,260 $247,500 $242,200 $192 71 days 4/6/26
27103 Matheson Avenue Unit 102 2 2 1,124 $250,000 $240,000 $213 122 days 4/13/26
27103 Matheson Avenue Unit 201 2 2 970 $236,000 $210,000 $216 83 days 12/29/25
27103 Matheson Avenue Unit 106 1 1 713 $195,000 $196,970 $276 71 days 3/20/26
27079 Matheson Avenue Unit 103 1 1 713 $192,500 $178,000 $249 86 days 7/29/26
27123 Matheson Avenue Unit 206 1 1 713 $159,999 $145,000 $203 109 days 4/24/26
Average: 1.9 1.7 1,000 $241,088 $228,852 $230 80 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!