Market report, updated
Search in the subdivision of Greenbriar
Over the last 12 months, homes sold for 96.7% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1847 Lindenwood DriveLehigh Acres, FL 33972 | — | — | — | $18,500 | — | 1 day |
| 1977 Walcott LoopLehigh Acres, FL 33972 | — | — | — | $16,900 | — | 1 day |
| 308 Rosanna AvenueLehigh Acres, FL 33972 | — | — | — | $19,700 | — | 4 days |
| 2066 Hillwood DriveClearwater, FL 33763 | 2 | 2 | 1,204 | $439,000 | $364 | 5 days |
| 1916 Marlay AvenueLehigh Acres, FL 33972 | 3 | 2 | 1,627 | $300,000 | $184 | 12 days |
| 4120 Bayhead Drive Unit 305Bonita Springs, FL 34134 | 3 | 2 | 1,651 | $694,500 | $420 | 12 days |
| 641 Wentworth DriveLehigh Acres, FL 33972 | — | — | — | $20,000 | — | 12 days |
| 1964 Leghorn StreetLehigh Acres, FL 33972 | 3 | 2 | 1,503 | $289,900 | $192 | 12 days |
| 1962 Leghorn StreetLehigh Acres, FL 33972 | 3 | 2 | 1,387 | $287,900 | $207 | 12 days |
| 1955/1957 Laverna AvenueLehigh Acres, FL 33972 | 4 | 4 | 2,276 | $415,000 | $182 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2069 Shadow LaneClearwater, FL 33763 | 2 | 1 | 951 | $319,900 | $336 | 8 days |
| 2178 Winnetka DriveLehigh Acres, FL 33972 | — | — | — | $16,900 | — | 28 days |
| 2400 Indigo DrClearwater, FL 33763 | 2 | 2 | 1,260 | $315,000 | $250 | 27 days |
| 1990 Westboro LoopLehigh Acres, FL 33972 | — | — | — | $11,900 | — | 56 days |
| 1988 Westboro LoopLehigh Acres, FL 33972 | — | — | — | $11,900 | — | 58 days |
| 1954 Latham DriveLehigh Acres, FL 33972 | — | — | — | $11,900 | — | 69 days |
| 1956 Latham DriveLehigh Acres, FL 33972 | — | — | — | $11,900 | — | 69 days |
| 1858 Marlboro LaneLehigh Acres, FL 33972 | 4 | 2 | 1,819 | $270,000 | $148 | 46 days |
| 1851 Honduras LoopLehigh Acres, FL 33972 | — | — | — | $11,900 | — | 74 days |
| 998 White Springs LaneWinter Springs, FL 32708 | 3 | 2 | 1,587 | $429,900 | $270 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
105 of 106 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1943 Latham DriveLehigh Acres, FL 33972 | — | — | — | $19,500 | 99.0% | — | 74 days |
| 1856 Miller StreetLehigh Acres, FL 33972 | — | — | — | $9,000 | 90.0% | — | 53 days |
| 4130 Bayhead Drive Unit 105Bonita Springs, FL 34134 | 3 | 2 | 1,458 | $414,500 | 100.0% | $284 | 29 days |
| 3021 Brandywine DriveOrlando, FL 32806 | 4 | 3 | 2,152 | $517,500 | 98.6% | $240 | 87 days |
| 2334 Indigo DriveClearwater, FL 33763 | 2 | 2 | 1,256 | $252,000 | 100.0% | $200 | 0 days |
| 4120 Bayhead Drive Unit 105Bonita Springs, FL 34134 | 3 | 2 | 1,651 | $475,000 | 96.1% | $287 | 51 days |
| 205 Tracy WayLakeland, FL 33809 | 4 | 3 | 1,573 | $260,000 | 101.4% | $165 | 49 days |
| 2036 Forest DriveClearwater, FL 33763 | 2 | 2 | 1,112 | $377,000 | 96.7% | $339 | 54 days |
| 2310 Indigo DriveClearwater, FL 33763 | 2 | 2 | 926 | $225,000 | 70.8% | $242 | 12 days |
| 2075 Indigo DriveClearwater, FL 33763 | 2 | 2 | 1,172 | $340,000 | 98.4% | $290 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.