Market report, updated
Search in the subdivision of Gulf Shores
Over the last 12 months, homes sold for 93.3% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2759 Lakeview DriveNaples, FL 34112 | 3 | 2 | 1,172 | $774,900 | $661 | 1 day |
| 3261 Lakeview DriveNaples, FL 34112 | 2 | 1 | 1,153 | $950,000 | $823 | 10 days |
| 3461 Lakeview DriveNaples, FL 34112 | 3 | 2 | 2,231 | $1,650,000 | $739 | 14 days |
| 1034 Fish Crow RoadSanibel, FL 33957 | 3 | 2 | 2,336 | $1,449,000 | $620 | 28 days |
| 2778 Shoreview DriveNaples, FL 34112 | 4 | 4 | 2,778 | $3,299,000 | $1,187 | 41 days |
| 992 Fish Crow RoadSanibel, FL 33957 | 3 | 2 | 1,483 | $1,295,000 | $873 | 50 days |
| 324 Beach RoadVenice - Island, FL 34285 | 3 | 3 | 1,680 | $989,000 | $588 | 53 days |
| 14217 Hendry CourtHudson, FL 34667 | 2 | 2 | 1,056 | $560,000 | $530 | 65 days |
| 14085 W ParsleyMadeira Beach, FL 33708 | 4 | 4 | 2,628 | $1,350,000 | $513 | 92 days |
| 1129 Riviera StreetVenice - Island, FL 34285 | 4 | 3 | 1,766 | $970,000 | $549 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1124 Pine RoadVenice - Island, FL 34285 | 3 | 2 | 1,535 | $580,000 | $377 | 0 days |
| 255 The Esplanade N Unit 701Venice - Island, FL 34285 | 2 | 2 | 1,266 | $799,900 | $631 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4577 Waters Edge LaneSanibel, FL 33957 | 4 | 4 | 2,459 | $5,000,000 | 96.2% | $2,033 | 134 days | Nov 12, 2026 |
| 255 The Esplanade N Unit 707Venice - Island, FL 34285 | 2 | 2 | 1,266 | $800,000 | 100.0% | $631 | 16 days | Oct 8, 2026 |
| 1044 Fish Crow RoadSanibel, FL 33957 | 4 | 4 | 2,958 | $1,975,000 | 94.0% | $667 | 221 days | Aug 21, 2026 |
| 4452 Waters Edge LaneSanibel, FL 33957 | 3 | 3 | 2,883 | $1,690,000 | 94.2% | $586 | 222 days | Jul 27, 2026 |
| 2649 Riverview DriveNaples, FL 34112 | 4 | 5 | 2,416 | $2,775,000 | 98.2% | $1,148 | 142 days | Jul 24, 2026 |
| 3164 Lakeview DriveNaples, FL 34112 | — | — | — | $1,500,000 | 92.3% | — | 285 days | Jul 22, 2026 |
| 3470 Lakeview DriveNaples, FL 34112 | 3 | 2 | 1,648 | $825,000 | 91.7% | $500 | 78 days | Jul 2, 2026 |
| 3165 Lakeview DriveNaples, FL 34112 | 2 | 2 | 1,386 | $1,200,000 | 80.3% | $865 | 74 days | Jun 11, 2026 |
| 14208 Shiloh CourtHudson, FL 34667 | 2 | 1 | 967 | $320,000 | 92.0% | $330 | 138 days | Jun 5, 2026 |
| 2772 Riverview DriveNaples, FL 34112 | 5 | 3 | — | $900,000 | 90.5% | — | 137 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.