Market report, updated
Search in the subdivision of Harbourside
Over the last 12 months, homes sold for 92.3% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 539 Club Side Drive Unit 3-539Naples, FL 34110 | 2 | 2 | 1,403 | $355,000 | $253 | 5 days |
| 513 Club Side Drive Unit 1-513Naples, FL 34110 | 2 | 2 | 1,275 | $439,000 | $344 | 43 days |
| 9860 Mainsail CourtFort Myers, FL 33919 | 3 | 2 | 2,161 | $799,000 | $369 | 73 days |
| 7897 Sailboat Key Boulevard Unit 107South Pasadena, FL 33707 | 1 | 2 | 1,050 | $370,000 | $352 | 123 days |
| 511 Clubside Drive Unit 1-511Naples, FL 34110 | 2 | 2 | 1,275 | $369,000 | $289 | 178 days |
| 523 Club Side Drive Unit 2-523Naples, FL 34110 | 2 | 2 | 1,200 | $389,000 | $324 | 269 days |
| 999 Harbourside Unit 999Humacao, PR 00791 | 2 | 2 | 1,364 | $450,000 | $329 | 310 days |
| 1009 HarboursideHumacao, PR 00791 | 2 | 2 | 1,388 | $399,000 | $287 | 476 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9781 Mainsail CourtFort Myers, FL 33919 | 3 | 2 | 1,718 | $410,000 | 87.4% | $238 | 127 days |
| 959 HarboursideHumacao, PR 00791 | 3 | 2 | 1,431 | $410,000 | 93.2% | $286 | 165 days |
| 537 Club Side Drive Unit 3-537Naples, FL 34110 | 2 | 2 | 1,374 | $363,000 | 96.8% | $264 | 374 days |
| 7922 Sailboat Key Boulevard S Unit 304South Pasadena, FL 33707 | 1 | 2 | 980 | $330,000 | 91.7% | $336 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.