Market report, updated
Search in the subdivision of Hidden Acres
Over the last 12 months, homes sold for 99.0% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3778 Hidden Acres Circle SNorth Fort Myers, FL 33903 | 3 | 3 | 2,600 | $799,000 | $307 | 58 days |
| 8538 Sw Opossum TrlArcadia, FL 34266 | — | — | — | $219,000 | — | 67 days |
| 8671 SW Opossum Trail TrailArcadia, FL 34266 | — | — | — | $220,000 | — | 70 days |
| 8671 Sw Deer TrailArcadia, FL 34266 | — | — | — | $195,000 | — | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2963 Sw Armadillo TrlArcadia, FL 34266 | — | — | — | $180,000 | 95.2% | — | 36 days | Nov 16, 2026 |
| Se Wild Turkey RoadBranford, FL 32008 | — | — | — | $14,900 | 100.0% | — | 30 days | Jul 29, 2026 |
| 3836 Hidden Acres Circle NNorth Fort Myers, FL 33903 | 4 | 4 | 3,874 | $634,900 | 100.0% | $163 | 151 days | Jun 24, 2026 |
| 3309 Sw Gopher TrailArcadia, FL 34266 | 3 | 1 | 1,611 | $385,000 | 99.0% | $238 | 2 days | May 21, 2026 |
| 3879 Hidden Acres Circle SNorth Fort Myers, FL 33903 | 3 | 2 | 2,187 | $429,000 | 103.4% | $196 | 180 days | May 11, 2026 |
| 3812 Hidden Acres Circle SNorth Fort Myers, FL 33903 | 4 | 5 | 5,085 | $1,250,000 | 100.0% | $245 | 138 days | Apr 15, 2026 |
| 4144 Sw Armadillo TrailArcadia, FL 34266 | 1 | 2 | 1,224 | $399,000 | 100.0% | $325 | 17 days | Mar 23, 2026 |
| 8539 Sw Opossum TrailArcadia, FL 34266 | 4 | 2 | 1,152 | $297,500 | 94.4% | $258 | 46 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.