Market report, updated
Search in the subdivision of Stratford
Over the last 12 months, homes sold for 91.6% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5601 Turtle Bay Drive Unit 1203Naples, FL 34108 | 2 | 2 | 1,733 | $699,900 | $403 | 95 days |
| 905 Stratford Manor DriveBrandon, FL 33510 | 4 | 2 | 2,177 | $398,900 | $183 | 222 days |
| 5601 Turtle Bay Drive Unit 803Naples, FL 34108 | 2 | 2 | 2,021 | $840,000 | $415 | 284 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1405 Oxfordshire CourtBrandon, FL 33510 | 3 | 2 | 2,542 | $524,900 | $206 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1404 Oxfordshire CourtBrandon, FL 33510 | 3 | 2 | 2,010 | $471,000 | 95.2% | $234 | 6 days |
| 5601 TURTLE BAY Drive Unit 1802Naples, FL 34108 | 2 | 2 | 2,009 | $1,250,000 | 96.5% | $622 | 35 days |
| 5601 Turtle Bay Drive Unit 402Naples, FL 34108 | 2 | 2 | 2,009 | $1,075,000 | 89.6% | $535 | 130 days |
| 5601 Turtle Bay Drive Unit 2104Naples, FL 34108 | 3 | 4 | 4,024 | $2,845,000 | 95.0% | $707 | 57 days |
| 5601 TURTLE BAY Drive Unit 1102Naples, FL 34108 | 2 | 2 | 2,009 | $1,500,000 | 93.8% | $746 | 57 days |
| 5601 TURTLE BAY Drive Unit 2002Naples, FL 34108 | 2 | 2 | 2,009 | $1,112,000 | 79.7% | $553 | 256 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.