Veranda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3685 Buttonwood Way Unit 1521 2 2 1,661 $559,000 $336 55 days
10381 McArthur Palm Lane Unit 2711 3 2 1,661 $459,000 $276 39 days
3870 Sawgrass Way Unit 2521 2 2 1,661 $449,000 $270 4 days
8620 Cedar Hammock Circle Unit 1121 2 2 1,661 $434,000 $261 43 days
10381 McArthur Palm Lane Unit 2721 2 2 1,661 $429,000 $258 186 days
10245 Bismark Palm Way Unit 1426 2 2 1,661 $419,900 $252 29 days
3880 Sawgrass Way Unit 2415 2 2 1,414 $410,000 $289 11 days
10411 Wine Palm Road Unit 5014 2 2 1,328 $389,000 $292 18 days
3860 SAWGRASS Way Unit 2615 2 2 1,414 $339,900 $240 21 days
8083 Queen Palm Lane Unit 425 2 2 1,333 $325,000 $243 169 days
Average: 2.1 2.0 1,545 $421,380 $272 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3890 Sawgrass Way Unit 2322 2 2 1,414 $425,000 $300 23 days
8620 Cedar Hammock Circle Unit 1112 2 2 1,414 $415,000 $293 42 days
10420 Wine Palm Road Unit 5421 2 2 1,661 $399,850 $240 136 days
Average: 2.0 2.0 1,496 $413,283 $278 67 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10235 Bismark Palm Way Unit 1521 2 2 1,661 $515,000 $500,000 $301 81 days 10/8/26
3860 SAWGRASS Way Unit 2611 2 2 1,661 $485,000 $460,000 $276 34 days 4/3/26
10528 Washingtonia Palm Way Unit 4726 2 2 1,661 $450,000 $450,000 $270 9 days 1/20/26
3860 Sawgrass Way Unit 2616 2 2 1,661 $455,000 $440,000 $264 25 days 4/23/26
3715 Buttonwood Way Unit 1711 2 2 1,661 $459,000 $430,000 $258 415 days 6/23/26
10391 McArthur Palm Lane Unit 2621 2 2 1,661 $439,900 $425,000 $255 43 days 6/26/26
10240 Washingtonia Palm Way Unit 2024 2 2 1,661 $445,000 $425,000 $255 19 days 4/2/26
10255 Bismark Palm Way Unit 1323 2 2 1,400 $435,000 $425,000 $303 72 days 1/15/26
3705 Buttonwood Way Unit 1613 2 2 1,414 $435,000 $420,000 $297 42 days 12/1/25
8660 Cedar Hammock Circle Unit 325 2 2 1,414 $419,000 $405,000 $286 84 days 3/31/26
Average: 2.0 2.0 1,489 $411,155 $388,240 $260 82 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!