Market report, updated
Search in the subdivision of Villa Palmeras
Over the last 12 months, homes sold for 96.0% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10088 Montevina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $465,900 | $305 | 4 days |
| 10026 Montevina DriveEstero, FL 33928 | 2 | 2 | 1,434 | $455,000 | $317 | 9 days |
| 10075 Antori DriveEstero, FL 33928 | 2 | 2 | 1,525 | $455,000 | $298 | 13 days |
| 21541 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $489,000 | $320 | 19 days |
| 4356 Camino MaderaPalmer Ranch, FL 34238 | 3 | 2 | 3,009 | $589,000 | $195 | 27 days |
| 10032 Montevina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $450,000 | $295 | 35 days |
| 21565 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,434 | $475,000 | $331 | 43 days |
| 10069 Antori DriveEstero, FL 33928 | 2 | 2 | 1,525 | $450,000 | $295 | 67 days |
| 310 Calle TapiaSan Juan, PR 00912 | 8 | 4 | 1,855 | $450,000 | $242 | 234 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Villa Palmeras 326 Calle ColtonSan Juan, PR 00915 | — | — | 1,581 | $205,000 | $129 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21567 Cascina DriveEstero, FL 33928 | 3 | 2 | 1,525 | $460,000 | 96.8% | $301 | 50 days | Sep 10, 2026 |
| 326 Calle DegetauSan Juan, PR 00915 | 5 | 4 | — | $345,000 | 99.1% | — | 55 days | Sep 3, 2026 |
| 4356 Camino MaderaPalmer Ranch, FL 34238 | 3 | 2 | 3,009 | $560,000 | 95.7% | $186 | 231 days | Aug 17, 2026 |
| 309 Segundo Ruiz BelvisSan Juan, PR 00915 | — | — | — | $585,000 | 93.6% | — | 96 days | Jul 7, 2026 |
| 10021 Antori DriveEstero, FL 33928 | 2 | 2 | 1,525 | $445,000 | 96.8% | $291 | 59 days | Jun 16, 2026 |
| 320 Calle DegetauSan Juan, PR 00915 | 4 | 2 | — | $345,000 | 92.0% | — | 36 days | May 21, 2026 |
| 21572 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $432,500 | 96.3% | $283 | 18 days | May 13, 2026 |
| 21565 Misano DriveEstero, FL 33928 | 2 | 2 | 1,525 | $430,000 | 95.6% | $281 | 41 days | Mar 16, 2026 |
| 21537 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $435,000 | 96.7% | $285 | 18 days | Mar 3, 2026 |
| 21537 Cascina DriveEstero, FL 33928 | 2 | 2 | 1,525 | $435,000 | 96.7% | $285 | 61 days | Mar 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.