Market report, updated
Search in the subdivision of Villagio
Over the last 12 months, homes sold for 95.3% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20310 ESTERO GARDENS Circle Unit 102Estero, FL 33928 | 2 | 2 | 1,192 | $275,000 | $230 | 7 days |
| 1130 Villagio Circle Unit 101Mid Town Sarasota, FL 34237 | 3 | 2 | 1,315 | $250,000 | $190 | 14 days |
| 10127 Villagio Palms Way Unit 203Estero, FL 33928 | 3 | 2 | 1,828 | $325,000 | $177 | 11 days |
| 20260 Estero Gardens Circle Unit 201Estero, FL 33928 | 2 | 2 | 1,667 | $295,000 | $176 | 14 days |
| 1125 Villagio Circle Unit 106Mid Town Sarasota, FL 34237 | 1 | 1 | 822 | $184,500 | $224 | 18 days |
| 12580 Villagio WayFort Myers, FL 33912 | 3 | 2 | 1,994 | $775,000 | $388 | 29 days |
| 10009 Villagio Gardens Lane Unit 206Estero, FL 33928 | 3 | 2 | 1,828 | $315,000 | $172 | 29 days |
| 20321 Estero Gardens Circle Unit 205Estero, FL 33928 | 2 | 2 | 1,667 | $275,000 | $164 | 48 days |
| 20230 Estero Gardens Circle Unit 205Estero, FL 33928 | 2 | 2 | 1,667 | $309,000 | $185 | 50 days |
| 10110 Villagio Palms Way Unit 107Estero, FL 33928 | 2 | 2 | 1,048 | $254,900 | $243 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Villagio Circle Unit 205Mid Town Sarasota, FL 34237 | 3 | 2 | 1,310 | $224,900 | $171 | 8 days |
| 20261 Estero Gardens Circle Unit 207Estero, FL 33928 | 3 | 2 | 1,828 | $385,000 | $210 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20257 Royal Villagio Court Unit 106Estero, FL 33928 | 2 | 2 | 1,192 | $220,000 | 97.8% | $184 | 25 days | Nov 19, 2026 |
| 10100 Villagio Palms Way Unit 202Estero, FL 33928 | 3 | 2 | 1,828 | $300,000 | 92.3% | $164 | 46 days | Nov 16, 2026 |
| 10110 Villagio Palms Way Unit 201Estero, FL 33928 | 2 | 2 | 1,667 | $275,000 | 94.9% | $164 | 59 days | Nov 16, 2026 |
| 10009 Villagio Gardens Lane Unit 203Estero, FL 33928 | 3 | 2 | 1,636 | $275,000 | 88.1% | $168 | 62 days | Nov 10, 2026 |
| 1195 Villagio Circle Unit 101Mid Town Sarasota, FL 34237 | 3 | 2 | 1,315 | $217,500 | 92.6% | $165 | 113 days | Nov 9, 2026 |
| 10100 Villagio Palms Way Unit 201Estero, FL 33928 | 2 | 2 | 1,667 | $295,000 | 98.7% | $176 | 2 days | Nov 2, 2026 |
| 20265 Royal Villagio Court Unit 107Estero, FL 33928 | 2 | 2 | 1,192 | $226,000 | 102.9% | $189 | 191 days | Oct 23, 2026 |
| 20121 Estero Gardens Circle Unit 203Estero, FL 33928 | 3 | 2 | 1,828 | $310,000 | 93.9% | $169 | 98 days | Oct 8, 2026 |
| 20265 Royal Villagio Court Unit 208Estero, FL 33928 | 2 | 2 | 1,667 | $282,000 | 97.3% | $169 | 198 days | Oct 7, 2026 |
| 20254 Royal Villagio Court Unit 203Estero, FL 33928 | 3 | 2 | 1,828 | $303,600 | 93.4% | $166 | 9 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.