Market report, updated
Search in the subdivision of Windwood
Over the last 12 months, homes sold for 96.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5939 Windwood DriveLakeland, FL 33813 | 4 | 2 | 3,159 | $495,000 | $156 | 7 days |
| 2321 Blue Mahoe LaneI-75 East, FL 34240 | 2 | 2 | 1,527 | $499,900 | $327 | 32 days |
| 500 Misty Pines Circle Unit 2-203Naples, FL 34105 | 2 | 2 | 1,260 | $329,000 | $261 | 368 days |
| 128 Avens DrOsprey/Nokomis, FL 34275 | 3 | 3 | 2,105 | $499,999 | $237 | 427 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Misty Pines Circle Unit 205Naples, FL 34105 | 3 | 2 | 1,367 | $280,000 | $204 | 215 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 116 Avens DriveOsprey/Nokomis, FL 34275 | 3 | 2 | 1,775 | $385,000 | 98.7% | $216 | 5 days |
| 8137 Scarletbush DriveI-75 East, FL 34240 | 4 | 3 | 2,601 | $687,000 | 100.0% | $264 | 0 days |
| 164 Avens DriveOsprey/Nokomis, FL 34275 | 3 | 3 | 2,105 | $510,500 | 97.2% | $242 | 164 days |
| 172 Cohosh RoadOsprey/Nokomis, FL 34275 | 3 | 3 | 2,105 | $587,000 | 98.0% | $278 | 9 days |
| 8537 Anthirium LoopI-75 East, FL 34240 | 3 | 2 | 1,860 | $674,469 | 100.0% | $362 | 18 days |
| 124 Avens DriveOsprey/Nokomis, FL 34275 | 4 | 4 | 3,014 | $600,000 | 93.0% | $199 | 44 days |
| 205 Cohosh RoadOsprey/Nokomis, FL 34275 | 3 | 3 | 2,438 | $455,000 | 93.0% | $186 | 182 days |
| 500 Misty Pines Circle Unit 2-103Naples, FL 34105 | 2 | 2 | 1,260 | $235,000 | 94.0% | $186 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.