Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15860 Cranes Marsh Court 3 3 2,799 $999,000 $356 88 days
15967 Talon Terrace 3 3 2,395 $959,000 $400 45 days
42231 Lake Timber Drive 3 3 2,640 $895,000 $339 94 days
16148 Preservation Boulevard 4 4 3,418 $870,000 $254 120 days
44254 Henderson Way 4 3 2,247 $745,000 $331 14 days
42581 Atlas Drive 5 5 4,636 $699,000 $150 152 days
17297 Cottontail Circle 4 4 3,278 $698,099 $212 72 days
14550 Lagoon Lane 6 5 3,842 $698,000 $181 14 days
15692 Rosebud Court 4 4 3,405 $661,990 $194 341 days
43539 Lily Court 5 3 2,902 $649,000 $223 5 days
17027 Cottontail Circle 3 3 2,723 $648,990 $238 46 days
42982 Parkside Court 5 4 3,179 $610,000 $191 142 days
42211 Hammock Lane 5 4 3,112 $600,000 $192 55 days
17013 Great Heron Lane 4 3 2,687 $599,990 $223 72 days
42226 Lake Timber Drive 5 4 3,112 $592,000 $190 25 days
15021 Anchorage Road 5 4 3,366 $549,000 $163 156 days
17156 Cottontail Circle 4 3 2,687 $546,990 $203 36 days
16941 Sage Terrace 4 2 1,827 $537,300 $294 43 days
42211 Edgewater Drive 3 3 2,084 $529,000 $253 304 days
17416 Silverspur Drive 3 2 2,164 $519,000 $239 29 days
16880 Cottontail Circle 3 3 1,971 $518,453 $263 72 days
15880 Elina Sky Drive 4 3 1,961 $499,999 $254 58 days
44931 Kelsa Anne Loop 3 2 2,166 $499,990 $230 343 days
42364 Edgewater Drive 3 2 2,375 $499,000 $210 66 days
15194 Bluffton Lane Unit 1421 3 2 2,110 $495,000 $234 29 days
Average: 3.5 2.8 2,278 $502,784 $222 87 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17101 Bullhorn Circle 4 3 2,784 $849,900 $305 57 days
17462 Cottontail Circle 3 3 2,723 $595,805 $218 0 days
43329 Treadway Drive 5 5 3,299 $579,000 $175 230 days
14964 White Pearl Road 3 3 2,217 $559,000 $252 40 days
16121 Lotus Way 4 3 2,488 $549,400 $220 72 days
17168 Cottontail Circle 4 4 2,699 $535,000 $198 0 days
15620 Northridge Road 3 2 1,883 $529,999 $281 79 days
17035 Cottontail Circle 4 4 2,699 $499,990 $185 259 days
43789 Cattleman Drive 4 2 1,688 $469,000 $277 59 days
17057 Pine Lily Lane 3 2 1,975 $449,000 $227 14 days
17556 Corkwood Bend Trail 4 3 2,031 $359,900 $177 22 days
17042 Cottontail Circle 4 3 2,002 $352,990 $176 0 days
16000 Grassland Lane Unit 3112 2 2 1,355 $349,000 $257 91 days
44259 Saddlewood Court 4 4 1,708 $302,000 $176 254 days
42422 Cascade Drive 4 3 2,368 $290,000 $122 86 days
Average: 3.7 3.1 2,261 $484,665 $216 84 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15612 Northridge Road 4 4 4,554 $990,000 $945,000 $207 0 days 5/15/26
15621 White Tail Deer Drive 3 3 2,799 $838,000 $838,000 $299 0 days 5/18/26
42239 Lake Timber Drive 4 3 2,526 $779,900 $705,000 $279 322 days 3/26/26
15684 Northridge Road 5 5 3,416 $668,000 $668,000 $195 0 days 7/23/26
44461 Webbs Reserve Boulevard 4 2 2,246 $675,000 $650,000 $289 17 days 4/2/26
42179 Hammock Lane 4 2 2,412 $646,500 $646,500 $268 7 days 6/11/26
17892 Corkwood Bend Trail 5 5 3,295 $649,500 $640,000 $194 15 days 7/30/26
17508 Winding Wood Lane 5 3 3,343 $676,800 $640,000 $191 185 days 4/30/26
42958 Canon Court 4 4 2,959 $659,700 $639,000 $215 104 days 4/21/26
15118 Jadestone Drive 4 3 2,444 $649,900 $635,000 $259 17 days 8/3/26
15031 Pinehurst Lane 3 3 2,224 $650,000 $625,000 $281 46 days 3/30/26
43660 Tree Top Trail 5 5 3,283 $665,000 $614,000 $187 95 days 3/20/26
44489 Panther Drive 2 2 1,985 $659,000 $605,000 $304 27 days 3/31/26
15844 Elina Sky Drive 4 3 3,217 $583,329 $567,421 $176 160 days 4/16/26
17645 Timberline Parkway 4 2 2,243 $585,000 $560,000 $249 107 days 7/27/26
17219 River Otter Road 3 3 2,088 $559,298 $559,298 $267 0 days 4/14/26
44353 Panther Drive 2 2 1,985 $559,000 $545,000 $274 59 days 9/10/26
14980 White Pearl Road 3 3 2,217 $560,000 $545,000 $245 2 days 6/25/26
16081 Pennyroyal Lane 4 3 2,492 $549,900 $545,000 $218 10 days 6/15/26
44820 Kelsa Anne Loop 3 3 2,359 $559,000 $545,000 $231 21 days 3/27/26
17225 River Otter Road 3 3 1,971 $539,990 $539,990 $273 0 days 4/14/26
17424 Silverspur Drive 4 3 3,159 $529,700 $529,700 $167 45 days 9/10/26
16428 Marsh Lane 4 3 2,791 $524,990 $524,990 $188 14 days 6/30/26
43763 Longleaf Lane 3 3 2,190 $535,000 $515,000 $235 62 days 7/29/26
16145 Sabal Path 4 3 2,192 $499,000 $492,500 $224 124 days 6/26/26
Average: 3.2 2.6 2,081 $448,090 $435,187 $208 57 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79