Market report, updated
Search in the subdivision of Turnleaf
Over the last 6 months, homes sold for 97.6% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13014 Camelot LanePunta Gorda, FL 33955 | 4 | 3 | 2,566 | $654,900 | $255 | 3 days |
| 13086 Camelot LanePunta Gorda, FL 33955 | 4 | 4 | 2,929 | $749,900 | $256 | 3 days |
| 13020 Camelot LanePunta Gorda, FL 33955 | 4 | 3 | 2,555 | $624,900 | $244 | 21 days |
| 13044 Camelot LanePunta Gorda, FL 33955 | 4 | 3 | 2,555 | $649,900 | $254 | 21 days |
| 13284 Grassmere CourtPunta Gorda, FL 33955 | 4 | 3 | 2,370 | $359,499 | $151 | 28 days |
| 26634 Wilgrove PlacePunta Gorda, FL 33955 | 3 | 2 | 1,263 | $249,499 | $197 | 28 days |
| 26608 Jasper WayPunta Gorda, FL 33955 | 6 | 4 | 2,919 | $479,499 | $164 | 28 days |
| 13320 Grassmere CourtPunta Gorda, FL 33955 | 3 | 3 | 2,198 | $429,499 | $195 | 34 days |
| 26609 Wilgrove PlacePunta Gorda, FL 33955 | 4 | 3 | 2,520 | $459,499 | $182 | 40 days |
| 13697 Loredo WayPunta Gorda, FL 33955 | 3 | 2 | 2,002 | $397,755 | $198 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13035 Camelot LanePunta Gorda, FL 33955 | 4 | 5 | 3,042 | $662,900 | $217 | 0 days |
| 13691 Loredo WayPunta Gorda, FL 33955 | 4 | 3 | 2,336 | $456,960 | $195 | 86 days |
| 13691 Loredo WayPunta Gorda, FL 33955 | 4 | 3 | 2,336 | $456,960 | $195 | 87 days |
| 13091 Camelot LanePunta Gorda, FL 33955 | 4 | 5 | 3,087 | $599,900 | $194 | 188 days |
| 13092 Camelot LanePunta Gorda, FL 33955 | 4 | 3 | 2,968 | $594,900 | $200 | 262 days |
| Address not availablePunta Gorda, FL 33955 | 4 | 4 | 2,699 | $384,990 | $142 | 264 days |
| 13098 Camelot LanePunta Gorda, FL 33955 | 4 | 4 | 2,957 | $589,900 | $199 | 369 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
45 of 46 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26628 Wilgrove PlacePunta Gorda, FL 33955 | 5 | 3 | 2,112 | $269,499 | 88.5% | $127 | 7 days |
| 13099 Camelot LanePunta Gorda, FL 33955 | 4 | 3 | 2,778 | $525,000 | 95.5% | $188 | 160 days |
| 13314 Grassmere CourtPunta Gorda, FL 33955 | 4 | 3 | 1,933 | $424,499 | 100.0% | $219 | 65 days |
| 13308 Grassmere CourtPunta Gorda, FL 33955 | 3 | 3 | 2,198 | $435,000 | 99.0% | $197 | 14 days |
| 13182 Camelot LanePunta Gorda, FL 33955 | 4 | 3 | 2,517 | $492,840 | 100.6% | $195 | 322 days |
| 13107 Camelot LanePunta Gorda, FL 33955 | 4 | 3 | 2,555 | $585,000 | 100.5% | $228 | 0 days |
| 13019 Camelot LanePunta Gorda, FL 33955 | 4 | 3 | 2,929 | $590,000 | 80.9% | $201 | 125 days |
| 13080 Camelot LanePunta Gorda, FL 33955 | 4 | 3 | 2,683 | $662,000 | 94.6% | $246 | 113 days |
| 13204 Turnleaf BoulevardPunta Gorda, FL 33955 | 5 | 3 | 2,112 | $280,000 | 100.0% | $132 | 0 days |
| 13050 Camelot LanePunta Gorda, FL 33955 | 3 | 2 | 2,011 | $422,906 | 94.0% | $210 | 359 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.