Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3451 Creekview Drive 5 5 6,039 $3,750,000 $620 22 days
3550 Creekview Drive 4 5 4,532 $3,439,000 $758 4 days
18230 Creekside View Drive 4 4 3,498 $973,100 $278 292 days
113 Creek Forest Lane 3 2 2,064 $489,000 $236 8 days
1795 Bayhill Drive 3 2 1,844 $479,900 $260 210 days
10043 Winding River Road 4 3 3,327 $479,000 $143 447 days
10043 Winding River Road 4 3 3,327 $479,000 $143 493 days
2936 Slough Creek Drive 5 3 2,748 $449,900 $163 423 days
10106 Cypress Branch Court 5 3 2,862 $425,000 $148 69 days
9994 Spring Gulch Lane 3 3 2,399 $360,000 $150 124 days
4476 Creekside Drive 4 3 2,451 $350,000 $142 65 days
4814 Hickory Stream Lane 3 2 1,820 $340,000 $186 49 days
4469 Stoney River Drive 4 2 2,003 $339,999 $169 60 days
27077 Brook Forest Road 4 2 1,827 $310,000 $169 118 days
10254 Cody Lane 3 2 1,158 $309,000 $266 2 days
817 Nw 36th Avenue 3 2 1,510 $285,000 $188 3 days
Average: 3.8 2.9 2,713 $828,618 $251 149 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10062 Winding River Road 5 4 2,732 $325,000 $118 19 days
10025 Winding River Rd 3 3 2,397 $270,000 $112 0 days
Average: 4.0 3.5 2,564 $297,500 $115 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3480 Creekview Drive 5 6 4,739 $2,300,000 $2,250,000 $474 131 days 6/16/26
3491 Pond Apple Court 4 4 4,350 $2,000,000 $1,750,000 $402 17 days 10/14/26
18260 Creekside View Drive 4 4 3,545 $1,100,000 $900,000 $253 331 days 8/13/26
14112 Creek Run Drive 4 3 2,919 $689,000 $689,000 $236 50 days 7/2/26
18200 Creekside View Drive 3 4 2,382 $685,000 $660,000 $277 92 days 7/31/26
18141 Creekside View Drive 3 4 2,382 $680,000 $660,000 $277 68 days 5/13/26
1654 Bayhill Drive 4 3 2,320 $570,000 $560,000 $241 213 days 6/26/26
1110 Nw 36th Road 2 1 1,052 $349,900 $429,998 $408 5 days 5/12/26
10052 Winding River Road 4 3 2,199 $399,000 $399,000 $181 9 days 7/16/26
13613 Old Farm Drive 3 2 1,271 $350,000 $367,000 $288 7 days 10/1/26
1019 Nw 36th Road 3 2 1,908 $365,000 $365,000 $191 7 days 7/31/26
4727 Hickory Stream Lane 4 3 1,942 $334,900 $332,000 $170 13 days 7/17/26
4661 Hickory Stream Lane 4 2 1,766 $330,000 $328,000 $185 60 days 8/28/26
27067 Brook Forest Road 4 2 1,827 $325,000 $320,000 $175 42 days 6/5/26
27067 Brook Forest Road 4 2 1,827 $325,000 $320,000 $175 43 days 6/5/26
4458 Creekside Drive 3 2 1,525 $315,000 $315,000 $206 9 days 6/18/26
27002 Clear Creek Way 4 2 1,829 $310,000 $300,000 $164 181 days 9/2/26
9977 Bishop Creek Way 3 2 1,465 $299,900 $293,500 $200 58 days 7/2/26
10147 Winding River Road 4 2 1,994 $275,000 $255,000 $127 122 days 7/28/26
10003 Winding River Rd 2 2 1,909 $249,000 $242,500 $127 7 days 5/14/26
Average: 3.5 2.8 2,257 $612,585 $586,799 $238 57 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!