Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Hibiscus Drive 4 5 4,607 $2,800,000 $607 242 days
1443 Surfbird Court 4 4 4,210 $2,199,000 $522 189 days
2861 Don Quixote Drive 4 4 3,357 $1,999,999 $595 334 days
2523 Ryan Boulevard 4 4 3,305 $1,999,999 $605 346 days
3675 Whippoorwill Boulevard 4 4 3,779 $1,999,999 $529 346 days
2065 Via Esplanade 4 4 3,493 $1,900,000 $543 279 days
1359 Aqui Esta Drive N/A N/A N/A $1,895,000 Unknown 332 days
48 Colony Point Drive 3 4 2,846 $1,750,000 $614 27 days
2544 Rio Lisbo Court 3 3 2,565 $1,748,000 $681 169 days
2517 Rio Largo Court 4 3 2,790 $1,700,000 $609 38 days
166 Hibiscus Drive 4 5 3,397 $1,690,000 $497 221 days
3866 Turtle Dove Boulevard 3 3 3,154 $1,650,000 $523 66 days
1418 Kinglet Drive 3 4 2,467 $1,590,000 $644 36 days
125 Great Isaac Court 3 3 2,571 $1,547,000 $601 223 days
3346 Sandpiper Drive 3 4 2,534 $1,520,000 $599 11 days
1430 Sea Gull Court 3 3 2,268 $1,480,000 $652 186 days
1323 Penguin Court 3 4 2,530 $1,420,000 $561 117 days
414 Caicos Drive 4 3 3,209 $1,400,000 $436 37 days
1737 Casey Key Drive 4 3 2,358 $1,390,000 $589 18 days
524 La Caruna Court 4 4 4,261 $1,390,000 $326 140 days
1230 Romano Key Circle 4 4 4,148 $1,375,000 $331 4 days
1524 Columbian Drive 3 4 3,598 $1,349,000 $374 85 days
3805 Saba Court 4 4 3,337 $1,348,000 $403 383 days
3736 Whippoorwill Boulevard 4 3 2,638 $1,290,000 $489 7 days
3736 Whippoorwill Boulevard 4 3 2,638 $1,290,000 $489 11 days
Average: 3.1 2.5 2,150 $516,492 $327 213 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Aqui Esta Drive N/A N/A N/A $2,750,000 Unknown 545 days
1323/1301 Aqui Esta Drive N/A N/A N/A $2,750,000 Unknown 416 days
2018 Deborah Drive 3 3 2,749 $1,330,000 $483 25 days
2750 W Marion Avenue 3 3 2,655 $1,300,000 $489 24 days
76 Hibiscus Drive 3 2 2,111 $1,300,000 $615 7 days
954 Santa Brigida Court 3 3 2,477 $1,300,000 $524 20 days
3811 Saba Court 4 3 2,757 $1,250,000 $453 15 days
2035 Padre Island Drive 4 3 2,836 $1,249,000 $440 15 days
360 Capri Isles Court 3 3 2,528 $1,049,000 $414 0 days
197 Gulfview Road 4 2 2,426 $879,000 $362 277 days
3706 Whippoorwill Boulevard 3 2 2,083 $789,000 $378 103 days
3706 Whippoorwill Boulevard 3 2 2,083 $789,000 $378 160 days
2718 Saint Thomas Drive 3 2 2,197 $749,400 $341 9 days
2718 Saint Thomas Drive 3 2 2,197 $749,400 $341 9 days
2220 El Cerito Court 3 2 1,596 $749,000 $469 9 days
69 Sabal Drive 4 3 2,452 $650,000 $265 282 days
611 Bal Harbor Boulevard 3 2 1,693 $640,000 $378 569 days
1116 Hawks Nest Court 3 2 2,570 $599,900 $233 4 days
26171 Mamora Drive 3 3 2,200 $599,900 $272 50 days
1352 Pine Siskin Drive 3 2 1,874 $530,000 $282 6 days
1352 Pine Siskin Drive 3 2 1,874 $530,000 $282 16 days
1612 Suzi Street 3 2 2,573 $512,000 $198 57 days
3433 Nighthawk Court 2 2 1,685 $500,000 $296 27 days
1424 Kinglet Drive 3 2 1,745 $499,000 $285 3 days
113 Hibiscus Drive 3 3 1,970 $499,000 $253 10 days
Average: 3.0 2.4 2,131 $668,185 $287 108 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2795 Bay Court 4 4 3,628 $2,950,000 $2,850,000 $785 15 days 7/29/26
1355 Grebe Drive 4 3 3,241 $2,495,000 $2,552,000 $787 9 days 9/12/26
1111 San Mateo Drive 5 3 4,128 $1,995,000 $1,895,000 $459 342 days 5/1/26
245 Lido Drive 3 3 2,914 $1,790,000 $1,687,500 $579 115 days 4/10/26
2835 Coral Way 3 4 2,741 $1,775,000 $1,650,000 $601 155 days 4/10/26
1701 Casey Key Drive 5 4 4,143 $1,650,000 $1,600,000 $386 31 days 5/26/26
1418 Kinglet Drive 3 4 2,515 $1,590,000 $1,590,000 $632 4 days 8/7/26
1306 Osprey Drive 3 3 2,268 $1,675,000 $1,575,000 $694 91 days 9/10/26
1306 Osprey Drive 3 3 2,268 $1,675,000 $1,575,000 $694 286 days 9/10/26
2410 W Marion Avenue 3 3 2,504 $1,499,000 $1,550,000 $619 67 days 3/23/26
183 Maria Court 4 4 2,741 $1,595,000 $1,550,000 $565 446 days 6/2/26
3520 Oriole Drive 3 3 2,572 $1,600,000 $1,530,000 $594 11 days 9/8/26
1205 Royal Tern Drive 3 3 2,731 $1,495,000 $1,515,000 $554 5 days 4/6/26
238 Lido Drive 3 3 2,948 $1,549,000 $1,485,000 $503 209 days 6/15/26
1406 Kittiwake Drive 3 3 2,711 $1,525,000 $1,475,000 $544 0 days 4/9/26
2126 Via Veneto Drive 4 3 2,345 $1,430,000 $1,388,000 $591 168 days 4/30/26
698 Monaco Drive 3 3 2,549 $1,470,000 $1,380,000 $541 63 days 3/30/26
1321 Sea Horse Court 3 3 2,372 $1,414,999 $1,375,000 $579 7 days 5/19/26
136 Great Isaac Court 4 3 2,763 $1,349,000 $1,315,000 $475 53 days 9/9/26
1030 Conecta Drive 5 5 4,425 $1,395,000 $1,300,000 $293 153 days 8/11/26
735 Santa Margerita Lane 3 3 2,529 $1,349,000 $1,299,000 $513 98 days 5/28/26
3324 Antigua Drive 4 4 3,920 $1,300,000 $1,290,000 $329 58 days 5/22/26
3366 Trinidad Court 3 3 3,054 $1,290,000 $1,272,000 $416 35 days 8/18/26
3835 Aves Island Court 3 3 3,170 $1,350,000 $1,260,000 $397 80 days 3/30/26
740 Coronado Drive 3 3 2,216 $1,249,000 $1,230,000 $555 102 days 5/22/26
Average: 3.1 2.4 2,152 $654,579 $625,589 $304 114 days
Viewing 1 - 25 of 340
Viewing 1 - 25 of 340