Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Tamiami Trail S N/A N/A N/A $850,000 Unknown 351 days
115 Solana Street 3 4 2,190 $775,000 $353 21 days
12347 Durango Avenue 3 3 2,229 $650,000 $291 142 days
11883 De Leon Drive 2 3 1,129 $525,000 $465 117 days
108 Antilla Road 3 2 2,217 $499,000 $225 43 days
12209 Cotorro Avenue 5 4 2,420 $475,000 $196 325 days
12060 Margarita Avenue 3 3 1,918 $470,000 $245 27 days
12004 Sarto Lane 3 2 1,814 $450,000 $248 33 days
11996 Tamiami Trail S N/A N/A N/A $450,000 Unknown 556 days
431 Sevilla Street 3 2 1,966 $440,000 $223 519 days
572 Toledo Road 3 2 2,037 $434,800 $213 9 days
12134 Mallorca Avenue 3 2 1,985 $429,000 $216 131 days
121 Granada Boulevard 6 2 2,304 $425,000 $184 41 days
11151 Tamiami Lots 43 44 45 & 46 Trail S N/A N/A N/A $399,900 Unknown Unknown
112 Antilla Road 3 3 1,702 $398,900 $234 132 days
333 Orduna Drive 3 4 2,172 $397,000 $182 145 days
12125 Margarita Avenue 4 2 1,585 $380,000 $239 185 days
12125 Madrid Avenue 3 2 1,703 $379,900 $223 99 days
12108 Hernando Road 3 2 1,706 $378,000 $221 328 days
324 Santurce Avenue 3 3 2,018 $359,900 $178 50 days
11977 Aragon Lane 3 2 1,766 $350,000 $198 235 days
12037 Mallorca Avenue 3 2 1,565 $339,900 $217 151 days
12100 Capilla Lane 5 3 2,142 $334,900 $156 69 days
219 Venetia Avenue 3 2 1,627 $329,900 $202 51 days
12123 Mallorca Avenue 3 2 1,272 $320,000 $251 105 days
Average: 3.0 2.4 1,759 $149,560 $219 475 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Monza Avenue 3 3 1,469 $195,000 $132 100 days
300 San Marino Avenue 2 2 864 $185,000 $214 65 days
Lot 1, 2, 3 De Leon Drive N/A N/A N/A $65,000 Unknown 215 days
LOT 90 Harland Avenue N/A N/A N/A $30,000 Unknown 349 days
LOT 89 Harland Avenue N/A N/A N/A $30,000 Unknown 349 days
Average: 2.5 2.5 1,166 $101,000 $173 215 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12214 Hernando Road 3 2 2,784 $499,500 $480,000 $172 150 days 4/30/26
12031 Saragossa Lane 4 4 2,312 $479,000 $450,000 $194 376 days 7/6/26
12025 Saragossa Lane 4 4 2,312 $459,000 $445,000 $192 147 days 9/8/26
126 Ortiz Boulevard 3 2 2,402 $405,000 $375,000 $156 3 days 9/8/26
615 Toledo Road 3 2 2,131 $324,900 $324,900 $152 218 days 5/14/26
402 Monza Avenue 3 2 1,582 $289,000 $293,945 $185 33 days 4/3/26
12321 Alta Mira Street 3 2 1,476 $289,900 $293,000 $198 123 days 4/23/26
400 Isabel Street 3 2 1,132 $290,000 $273,000 $241 186 days 7/20/26
300 San Lorenzo Avenue 4 2 1,550 $275,000 $262,500 $169 63 days 7/9/26
12133 Madrid Avenue 3 3 1,770 $320,000 $260,000 $146 102 days 4/10/26
12092 Ronda Lane 2 2 1,166 $239,000 $242,000 $207 10 days 6/5/26
8172 Boca Grande Avenue 4 2 1,519 $235,000 $230,000 $151 209 days 5/20/26
12306 Harland Avenue 2 2 1,448 $225,000 $215,000 $148 8 days 4/9/26
8158 Boca Grande Avenue 3 2 1,329 $209,000 $207,500 $156 175 days 7/31/26
324 Granada Boulevard 3 2 1,161 $189,000 $184,000 $158 157 days 8/21/26
100 Siena Place 2 2 1,061 $189,000 $175,000 $164 110 days 7/29/26
313 Granada Boulevard 2 2 990 $169,000 $164,000 $165 2 days 3/31/26
Saragossa Lane N/A N/A N/A $99,800 $50,000 Unknown 12 days 6/1/26
S Tamiami Trail N/A N/A N/A $99,800 $50,000 Unknown 3 days 6/1/26
D Allyon Drive N/A N/A N/A $50,900 $45,000 Unknown 10 days 6/10/26
LOTS 3 & 4 De Miranda Avenue N/A N/A N/A $43,000 $39,000 Unknown 1229 days 7/31/26
De Miranda Avenue N/A N/A N/A $38,900 $37,000 Unknown 107 days 6/24/26
D Allyon Drive N/A N/A N/A $33,900 $30,000 Unknown 10 days 6/10/26
Solana Street N/A N/A N/A $29,000 $28,000 Unknown 99 days 6/24/26
D Allyon Drive N/A N/A N/A $29,000 $26,000 Unknown 55 days 6/24/26
Average: 3.0 2.3 1,654 $148,030 $137,921 $174 221 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40