Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Seagrass Boulevard Unit 1106 4 5 3,885 $8,245,000 $2,122 65 days
5100 Seagrass Way Unit 806 4 5 3,885 $7,795,000 $2,006 66 days
5200 Seagrass Way Unit 1901 4 5 3,885 $7,525,000 $1,936 70 days
5100 Seagrass Boulevard Unit 306 4 5 3,885 $7,295,000 $1,877 39 days
5100 Seagrass Boulevard Unit M06 4 5 3,885 $6,415,000 $1,651 65 days
5200 Seagrass Boulevard Unit 2002 2 3 2,628 $6,005,000 $2,285 70 days
5200 Seagrass Boulevard Unit 1001 4 5 3,885 $5,930,000 $1,526 94 days
5200 Seagrass Boulevard Unit 1904 3 4 3,610 $5,910,000 $1,637 67 days
5100 Seagrass Boulevard Unit 1905 2 3 2,628 $5,500,000 $2,092 65 days
5100 Seagrass Boulevard Unit 503 3 4 3,610 $4,999,900 $1,385 121 days
5100 SEAGRASS BLVD #105 Boulevard 2 3 2,628 $4,995,000 $1,900 123 days
5200 Seagrass Boulevard Unit 403 3 4 3,610 $4,125,000 $1,142 108 days
5200 Seagrass Boulevard Unit 304 3 4 3,610 $4,110,000 $1,138 94 days
5100 Seagrass Boulevard Unit 202 2 3 2,628 $3,975,000 $1,512 17 days
5200 Seagrass Boulevard Unit 505 2 3 2,628 $3,870,000 $1,472 67 days
5100 Seagrass Boulevard Unit 302 2 3 2,628 $3,845,000 $1,463 108 days
Average: 3.0 4.0 3,344 $5,658,743 $1,696 78 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Seagrass Boulevard Unit PH-20 4 5 6,250 $15,905,000 $2,544 115 days
5200 Seagrass Boulevard Unit 1506 4 5 3,885 $8,845,000 $2,276 102 days
5200 Seagrass Boulevard Unit 306-N 4 5 3,885 $6,580,000 $1,693 113 days
5200 Seagrass Boulevard Unit 401 4 5 3,885 $5,050,000 $1,299 22 days
5200 Seagrass Boulevard Unit 1104 3 4 3,610 $4,780,000 $1,324 87 days
5100 Seagrass Boulevard Unit 203 3 4 3,610 $4,625,000 $1,281 44 days
5200 Seagrass Boulevard Unit 705-N 2 3 2,628 $3,945,000 $1,501 13 days
5200 Seagrass Boulevard Unit 605-N 2 3 2,628 $3,840,000 $1,461 149 days
Average: 3.2 4.2 3,797 $6,696,250 $1,672 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass Boulevard Unit PH-1 4 5 6,250 $15,235,000 $13,636,540 $2,181 46 days 7/8/26
5100 Seagrass Boulevard Unit 2101 4 5 3,885 $8,470,000 $8,470,000 $2,180 106 days 7/9/26
5100 Seagrass Way Unit 706 4 5 3,885 $7,675,000 $7,675,000 $1,975 0 days 6/18/26
5000 Coconut Road Unit 2001 4 5 3,885 $7,560,000 $7,560,000 $1,945 56 days 4/24/26
5000 Coconut Rd Unit 1606 4 5 3,885 $6,900,000 $6,900,000 $1,776 6 days 5/6/26
5000 Coconut Rd Unit 1706 4 5 3,885 $6,710,000 $6,710,000 $1,727 157 days 4/27/26
5000 Coconut Road Unit 206 4 5 3,885 $5,345,000 $5,345,000 $1,375 176 days 5/1/26
5000 Coconut Rd Unit 1501 4 5 3,885 $5,195,000 $5,195,000 $1,337 19 days 4/30/26
5000 Coconut Road Unit 1603 3 4 3,610 $4,760,000 $4,760,000 $1,318 222 days 5/1/26
5000 Coconut Rd Unit 1804 3 4 3,610 $4,505,000 $4,505,000 $1,247 161 days 5/7/26
5100 Coconut Rd Unit 704 3 4 3,610 $3,575,000 $3,575,000 $990 166 days 6/2/26
5000 Coconut Road Unit 303 3 4 3,610 $3,555,000 $3,555,000 $984 225 days 4/24/26
5000 Coconut Rd Unit 202 2 3 2,628 $2,805,000 $2,805,000 $1,067 57 days 5/19/26
Average: 3.5 4.5 3,885 $6,330,000 $6,207,041 $1,546 107 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13