Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8403 Estero Boulevard Unit 201 3 2 1,484 $995,000 $670 192 days
8400 Estero Boulevard Unit 805 2 2 1,082 $795,000 $734 17 days
8402 Estero Boulevard Unit 1002 2 2 1,082 $700,000 $646 89 days
8402 Estero Boulevard Unit 704 2 2 1,082 $699,000 $646 134 days
8400 Estero Boulevard Unit 903 2 2 1,082 $599,000 $553 112 days
8400 Estero Boulevard Unit 303 2 2 1,082 $549,000 $507 6 days
8400 Estero Boulevard Unit 502 2 2 1,082 $500,000 $462 74 days
Average: 2.1 2.0 1,139 $691,000 $603 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8400 Estero Boulevard Unit 501 2 2 1,082 $599,000 $599,000 $553 67 days 8/24/26
8402 Estero Boulevard Unit 601 2 2 1,082 $650,000 $590,000 $545 128 days 8/31/26
Average: 2.0 2.0 1,082 $624,500 $594,500 $549 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2