Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5153 Julienne Road 4 4 3,030 $988,000 $326 94 days
5316 Marano Drive 4 4 3,985 $789,000 $197 22 days
5527 Ferrari Avenue 4 3 2,874 $767,900 $267 97 days
5228 Lamone Lane 5 5 3,889 $755,000 $194 163 days
4784 Sophia Drive 5 6 4,026 $749,900 $186 100 days
4952 Corrado Avenue 5 5 4,261 $747,000 $175 62 days
4944 FRATTINA Street 4 3 4,074 $699,000 $171 24 days
5531 Ferrari Avenue 4 3 2,874 $699,000 $243 28 days
4816 GAMBERO Way 4 4 3,522 $699,000 $198 149 days
4847 FRATTINA Street 5 5 3,259 $690,000 $211 122 days
5048 Gambero Way 5 4 3,522 $650,000 $184 357 days
5438 Ferrari Avenue 4 3 3,342 $649,900 $194 111 days
5074 Penella Avenue 4 3 3,330 $649,000 $194 125 days
5047 Penella Avenue 4 3 3,334 $639,000 $191 40 days
4727 GAMBERO Way 4 3 3,330 $634,239 $190 148 days
5006 Florence Drive 4 3 3,300 $625,000 $189 59 days
No address 4 3 2,876 $619,990 $215 170 days
5206 Karlia Drive 4 3 3,167 $599,900 $189 2 days
5254 Karlia Drive 3 3 3,330 $599,000 $179 52 days
4970 Jovanne Street 3 3 3,300 $595,000 $180 225 days
4841 Sunday Court 4 4 2,387 $590,000 $247 105 days
4995 Corrado Avenue 4 3 2,867 $590,000 $205 576 days
5095 Monza Court 4 3 2,892 $589,500 $203 65 days
4993 Ofanto Lane 4 3 2,256 $575,000 $254 75 days
5547 Ferrari Avenue 3 3 2,466 $560,000 $227 112 days
Average: 3.7 3.2 2,716 $569,381 $214 129 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5453 Ferrari Avenue 4 3 3,086 $625,000 $202 35 days
5149 Roma Street 4 4 3,086 $589,500 $191 331 days
5040 Frattina Street 4 3 3,540 $549,000 $155 231 days
5275 Ferrari Avenue 3 3 1,935 $409,000 $211 76 days
Average: 3.8 3.2 2,911 $543,125 $190 231 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4870 FRATTINA Street 5 4 4,261 $769,900 $755,000 $177 46 days 11/2/26
5016 Milano Street 5 5 4,261 $774,999 $755,000 $177 159 days 9/3/26
4951 Iron Horse Way 5 5 3,947 $799,000 $730,000 $184 352 days 8/7/26
5196 NEVOLA Avenue 4 4 3,522 $695,990 $675,000 $191 193 days 8/10/26
5024 Milano Street 5 6 4,213 $675,000 $645,000 $153 38 days 10/30/26
4799 QUERCIA Drive 4 4 3,522 $685,215 $640,000 $181 8 days 8/10/26
4996 Corrado Avenue 4 4 3,985 $599,900 $640,000 $160 0 days 5/22/26
5024 Gambero Way 4 4 3,522 $630,000 $630,000 $178 176 days 5/19/26
5238 Karlia Drive 4 3 3,300 $610,000 $610,000 $184 210 days 6/1/26
5062 Avila Avenue 4 3 3,210 $595,000 $590,000 $183 9 days 8/31/26
5102 Genoa Street 4 3 3,086 $599,000 $585,000 $189 248 days 7/28/26
4779 Corrado Avenue 4 3 3,300 $589,000 $580,000 $175 50 days 10/16/26
5245 Messina Street 4 3 3,270 $550,000 $550,000 $168 29 days 5/11/26
5105 Gambero Way 5 4 3,400 $585,000 $525,000 $154 216 days 8/17/26
5032 Frattina Street 3 3 3,300 $560,000 $510,000 $154 255 days 7/27/26
5161 Vizcaya Street 4 3 3,270 $495,000 $495,000 $151 330 days 7/15/26
5050 Trevi Avenue 3 3 2,104 $495,000 $478,000 $227 122 days 7/28/26
5101 Gambero Way 3 3 2,244 $475,000 $440,000 $196 137 days 9/28/26
5105 Salerno Street 3 3 2,341 $465,000 $440,000 $187 171 days 6/5/26
4820 Sunday Court 3 2 1,308 $434,900 $434,900 $332 2 days 9/10/26
5069 Arancia Lane 3 3 1,903 $410,000 $410,000 $215 66 days 7/1/26
4557 SOPHIA Drive 3 3 1,726 $447,329 $405,929 $235 94 days 10/16/26
5174 JULIENNE Road 3 3 1,726 $430,329 $405,000 $234 131 days 7/30/26
5239 Ferrari Avenue 3 3 1,929 $415,000 $405,000 $209 259 days 9/4/26
4859 FRATTINA Street 3 3 1,929 $389,000 $350,000 $181 67 days 6/29/26
Average: 3.8 3.5 2,924 $558,213 $539,339 $193 91 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!