Market report, updated
Search in the subdivision of Countryside
Over the last 6 months, homes sold for 96.9% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 268 Countryside DriveNaples, FL 34104 | 3 | 2 | 2,100 | $749,000 | $356 | 52 days |
| 170 AutunmSt Cloud (Magnolia Square), FL 34771 | 2 | 2 | 1,100 | $295,000 | $268 | 98 days |
| 5105 Countryside CourtSt Cloud (Magnolia Square), FL 34771 | 5 | 2 | 2,100 | $349,900 | $166 | 130 days |
| 209 Countryside DriveNaples, FL 34104 | 2 | 2 | 1,791 | $689,000 | $384 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 Countryside DriveNaples, FL 34104 | 3 | 3 | 2,487 | $650,000 | $261 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5909 Turnbull DriveOrlando, FL 32822 | 3 | 2 | 1,275 | $250,000 | 100.0% | $196 | 83 days |
| 453 Countryside DriveNaples, FL 34104 | 3 | 3 | 1,968 | $730,000 | 94.9% | $370 | 51 days |
| 441 Countryside DriveNaples, FL 34104 | 3 | 2 | 1,533 | $540,000 | 93.9% | $352 | 66 days |
| 5171 Countryside CourtSt Cloud (Magnolia Square), FL 34771 | 3 | 2 | 1,242 | $250,000 | 96.2% | $201 | 11 days |
| 478 Countryside DriveNaples, FL 34104 | 2 | 2 | 1,652 | $560,000 | 93.3% | $338 | 181 days |
| 241 Saint James WayNaples, FL 34104 | 2 | 2 | 1,699 | $640,000 | 94.8% | $376 | 1 day |
| 5433 Pinetrail WayOrlando, FL 32822 | 3 | 2 | 1,132 | $239,000 | 100.0% | $211 | 84 days |
| 256 Countryside DriveNaples, FL 34104 | 3 | 2 | 1,812 | $640,000 | 97.0% | $353 | 94 days |
| 200 Saint James WayNaples, FL 34104 | 3 | 3 | 2,128 | $745,000 | 93.2% | $350 | 209 days |
| 5949 Branch DriveOrlando, FL 32822 | 2 | 2 | 993 | $254,935 | 94.8% | $256 | 200 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.