Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5919 118th Terrace E 3 4 2,916 $567,000 $194 58 days
6355 Lexington Court Unit 201 3 2 2,007 $490,000 $244 55 days
6355 Lexington Court Unit 102 2 2 1,654 $479,999 $290 77 days
5328 Lexington Drive 4 2 2,073 $375,000 $180 95 days
11477 52nd Court E 2 2 1,499 $285,000 $190 55 days
11547 52nd Court E 2 2 1,499 $259,000 $172 171 days
11550 52nd Court E 2 3 1,436 $198,500 $138 68 days
Average: 2.6 2.4 1,869 $379,214 $201 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5809 Lexington Drive 3 3 2,909 $525,000 $180 135 days
5723 114th Drive E 4 3 2,458 $435,000 $176 31 days
11409 56th Street Circle E 3 2 1,598 $424,900 $265 108 days
11567 57th Street Circle E 3 2 2,111 $375,000 $177 118 days
11487 52nd Court E 2 2 1,499 $269,000 $179 55 days
11480 52nd Court E 2 3 1,359 $229,900 $169 9 days
11479 52nd Court E 2 2 1,285 $229,900 $178 150 days
Average: 2.7 2.4 1,888 $355,528 $189 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11447 57th Street E 4 3 2,548 $600,000 $585,000 $229 13 days 6/1/26
5814 117th Terrace E 5 3 2,904 $499,000 $475,000 $163 26 days 5/27/26
6360 Lexington Court Unit 201 3 2 1,928 $500,000 $460,000 $238 178 days 9/1/26
11418 56th Street Circle E 4 2 1,997 $339,900 $339,900 $170 4 days 9/4/26
11502 52nd Court E 3 3 1,654 $279,900 $265,000 $160 125 days 4/30/26
11454 E 52nd Court E 2 3 1,436 $235,000 $240,000 $167 4 days 5/5/26
5807 117th Terrace E N/A N/A N/A $150,000 $130,000 Unknown 97 days 8/27/26
Average: 3.5 2.7 2,077 $371,971 $356,414 $188 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7