Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5655 Bentgrass Drive Unit 9-116 3 2 1,615 $299,000 $185 146 days
5711 Bentgrass Drive Unit 19-211 3 3 1,359 $298,000 $219 48 days
5551 Bentgrass Drive Unit 11-117 3 2 1,395 $275,000 $197 105 days
5459 Bentgrass Drive Unit 2-116 3 2 1,615 $269,900 $167 480 days
5001 Baraldi Circle Unit 22-202 3 3 1,359 $269,000 $197 134 days
5711 Bentgrass Drive Unit 19-202 3 3 1,359 $269,000 $197 202 days
5601 Bentgrass Drive Unit 10-117 3 2 1,395 $259,000 $185 16 days
5655 Bentgrass Drive Unit 9-117 3 2 1,378 $254,900 $184 61 days
5552 Bentgrass Drive Unit 7-116 3 2 1,615 $249,500 $154 105 days
5601 Bentgrass Drive Unit 10-202 2 2 1,192 $245,000 $205 31 days
5721 Bentgrass Drive Unit 20-104 3 3 1,559 $235,000 $150 230 days
5711 Bentgrass Drive Unit 19-203 2 2 1,246 $220,000 $176 481 days
5500 Bentgrass Drive Unit 6-203 2 2 1,254 $215,000 $171 7 days
5001 Baraldi Circle Unit 22-209 2 2 1,246 $215,000 $172 18 days
4990 Baraldi Circle Unit 209 2 2 1,246 $209,000 $167 275 days
5459 Bentgrass Drive Unit 2-110 1 1 957 $165,000 $172 57 days
5500 Bentgrass Drive Unit 6-112 1 2 1,032 $159,900 $154 58 days
519 Albee Farm Road Unit 303 2 2 902 $129,000 $143 178 days
519 Albee Farm Road Unit 210 1 1 703 $89,900 $127 195 days
519 Albee Farm Road Unit 201 1 1 703 $87,201 $124 174 days
Average: 2.3 2.0 1,256 $220,665 $172 150 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4650 Via Roma 3 4 3,547 $1,750,000 $493 37 days
5450 Bentgrass Drive Unit 5-111 2 2 1,192 $220,000 $184 7 days
4751 Travini Circle Unit 4-105 2 2 1,298 $200,000 $154 135 days
Average: 2.3 2.7 2,012 $723,333 $277 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4670 Via Firenze 3 4 2,654 $1,649,000 $1,600,000 $602 268 days 4/30/26
693 Astarias Circle 3 2 1,614 $485,000 $460,000 $285 18 days 4/17/26
700 Astarias Circle 3 2 1,953 $465,000 $450,000 $230 1 day 8/14/26
5832 Casablanca Court 3 2 1,893 $415,000 $417,500 $220 42 days 5/13/26
663 Astarias Circle 3 2 1,639 $399,900 $380,300 $232 46 days 4/27/26
5600 Bentgrass Drive Unit 8-107 1 2 1,032 $195,000 $190,000 $184 19 days 6/16/26
5552 Bentgrass Drive Unit 7-110 1 1 957 $175,000 $165,000 $172 5 days 6/5/26
Average: 2.4 2.1 1,677 $540,557 $523,257 $275 17 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7