Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Pelican Street E 4 5 5,101 $5,395,000 $1,057 59 days
62 Dolphin Circle 4 4 3,111 $4,200,000 $1,350 9 days
31 Pelican Street W 4 4 3,347 $4,200,000 $1,254 184 days
144 Pago Pago Drive W 3 4 2,750 $3,495,000 $1,270 44 days
150 Tahiti Circle N/A N/A N/A $2,599,000 Unknown 94 days
159 Tahiti Street N/A N/A N/A $2,190,000 Unknown 27 days
405 Cristobal Street 4 4 1,980 $1,829,000 $923 38 days
9 Pelican Street E 3 3 2,195 $1,690,000 $769 5 days
190 Tahiti Circle 3 3 1,739 $1,675,000 $963 268 days
86 Dolphin Circle 3 2 2,263 $1,550,000 $684 34 days
401 Panay Avenue 3 2 2,082 $1,399,000 $671 34 days
129 Pago Pago Drive E 2 2 1,247 $1,250,000 $1,002 4 days
164 Trinidad Street 2 3 1,363 $1,249,000 $916 240 days
125 Pago Pago Drive E 2 2 1,461 $1,199,000 $820 6 days
128 San Salvador Street 2 2 1,268 $1,175,000 $926 110 days
105 Jamaica Drive 2 2 1,263 $899,000 $711 31 days
101 San Salvador Street 3 3 1,555 $799,000 $513 331 days
112 Capri Boulevard 4 2 1,799 $725,000 $403 149 days
103 Tahiti Circle 3 3 1,775 $695,000 $391 557 days
25 Dolphin Circle N/A N/A N/A $350,000 Unknown 104 days
Average: 3.0 2.9 2,135 $1,928,150 $860 117 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Pelican Street W 4 4 4,219 $3,999,000 $947 240 days
167 San Salvador Street 3 3 3,371 $2,149,000 $637 55 days
23 W Pelican Street 2 2 1,516 $1,800,000 $1,187 48 days
107 W Hilo Street 4 4 2,831 $1,599,000 $564 255 days
121 JAMAICA Drive 3 3 1,685 $1,395,000 $827 310 days
Average: 3.2 3.2 2,724 $2,188,400 $833 179 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Samar Avenue 5 4 4,005 $3,695,000 $3,475,000 $867 11 days 4/27/26
410 CRISTOBAL Street 4 3 2,727 $2,800,000 $2,500,000 $916 86 days 5/8/26
101 Pago Pago Drive E 4 4 N/A $1,595,000 $1,250,000 Unknown 124 days 5/20/26
405 Grenada Avenue 2 2 1,874 $1,000,000 $1,000,000 $533 168 days 4/16/26
160 San Salvador Street 2 2 1,893 $1,149,000 $1,000,000 $528 336 days 9/11/26
144 San Salvador Street 4 4 2,120 $999,000 $950,000 $448 245 days 9/16/26
403 Grenada Avenue 2 2 1,550 $950,000 $900,000 $580 111 days 6/30/26
161 Tahiti Circle 3 2 1,846 $875,000 $865,000 $468 75 days 4/20/26
135 TAHITI Circle 2 2 1,284 $849,000 $775,000 $603 135 days 5/26/26
106 Pago Pago Drive W 3 2 1,446 $545,000 $530,000 $366 175 days 4/10/26
Average: 3.1 2.7 2,082 $1,445,700 $1,324,500 $590 142 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10