Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Newbury Drive 4 3 2,875 $390,000 $135 40 days
3645 Overland 3 3 1,416 $364,988 $257 104 days
3652 Westchester Drive 3 3 2,197 $344,900 $156 44 days
4116 Oakfield Avenue 3 3 1,484 $319,000 $214 53 days
3705 Grayton Drive 2 2 1,068 $318,000 $297 134 days
4251 Woodfield Avenue 3 2 1,507 $317,000 $210 16 days
3845 Ming Tree Drive 3 2 1,665 $299,000 $179 21 days
3438 Moog Road 3 2 1,519 $295,000 $194 60 days
3228 Rock Valley Drive 2 2 1,334 $289,000 $216 240 days
4025 Sail Drive 3 3 1,334 $285,000 $213 215 days
3314 Columbus Drive 3 2 1,513 $283,900 $187 105 days
3622 Winder Drive 3 2 1,148 $280,000 $243 48 days
3128 Harvardston Loop 3 2 1,048 $279,900 $267 30 days
3627 Grayton Drive 2 2 1,695 $279,900 $165 44 days
4025 Stratfield Drive 3 2 1,324 $279,000 $210 30 days
3849 Edgemont Drive 2 2 1,342 $275,000 $204 80 days
3543 Rockaway Drive 3 2 1,519 $270,000 $177 68 days
3631 Grayton Drive 2 2 1,560 $269,000 $172 75 days
6511 Main Street N/A N/A 918 $259,000 $282 86 days
3628 Landale Drive 3 2 1,542 $255,000 $165 188 days
3349 Overland Drive 3 2 1,326 $249,999 $188 23 days
4239 Woodfield Avenue 4 2 1,389 $249,999 $179 102 days
3849 Claremont Drive 3 2 1,509 $249,500 $165 242 days
3257 Masonville Loop 2 1 1,134 $244,000 $215 180 days
3431 Overland Drive 3 2 1,236 $239,900 $194 22 days
Average: 2.5 1.9 1,267 $233,721 $190 96 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Springfield Drive 2 2 1,519 $324,000 $213 125 days
3611 Delta Place 2 2 1,502 $299,900 $199 8 days
3750 Lighthouse Way 3 2 1,334 $279,900 $209 30 days
4016 Grayton Drive 2 3 1,350 $268,000 $198 47 days
3702 Kingsbury 2 2 1,286 $260,000 $202 75 days
4238 Pinefield Avenue 2 2 1,334 $249,900 $187 72 days
3650 Kingsbury Drive 2 1 848 $230,000 $271 66 days
4025 Grayton Drive 2 2 1,068 $225,999 $211 192 days
3302 Rock Royal Drive 2 2 1,008 $209,900 $208 14 days
3246 Brookfield Drive 2 2 988 $200,000 $202 23 days
3521 Oakhurst Drive 3 1 956 $200,000 $209 57 days
3421 Rock Royal Drive 3 2 1,068 $190,000 $177 5 days
4312 Newbury Drive 2 2 1,365 $170,000 $124 10 days
3415 Overland Drive 2 2 1,068 $167,000 $156 75 days
3640 Landale Drive 2 2 1,008 $160,000 $158 3 days
3331 Clydesdale Drive 2 1 956 $159,900 $167 34 days
10452 Lakeport Court 3 2 1,158 $159,000 $137 44 days
3317 Bainbridge Drive 3 1 1,184 $140,000 $118 61 days
10572 Quincy Court 2 2 998 $119,900 $120 110 days
Average: 2.3 1.8 1,157 $211,231 $182 55 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3801 Luma Drive 3 3 2,244 $380,000 $380,000 $169 3 days 4/24/26
4250 Oak Bluff Avenue 3 2 1,149 $315,000 $315,000 $274 8 days 9/9/26
4352 Glissade Dr 4 2 1,797 $315,000 $311,000 $173 85 days 8/26/26
3625 Delta Place 3 2 1,462 $324,900 $310,000 $212 209 days 4/10/26
3701 Devonshire Drive 3 2 1,176 $310,000 $309,000 $262 76 days 3/25/26
3429 Devonshire Drive 4 3 1,572 $315,000 $308,000 $195 3 days 8/19/26
3339 Honeymoon Lane 3 2 1,695 $308,000 $308,000 $181 74 days 5/21/26
3149 Rock Valley Drive 2 2 1,519 $309,500 $295,000 $194 120 days 5/14/26
4011 Grayton Drive 3 2 1,200 $290,000 $290,000 $241 0 days 9/11/26
4250 Pinefield Avenue 3 2 1,484 $289,900 $290,000 $195 28 days 4/16/26
3530 Windham Drive 3 2 1,189 $284,900 $284,900 $239 22 days 6/30/26
3718 Penrick Drive 2 2 1,334 $290,000 $270,000 $202 24 days 9/2/26
3407 Honeymoon Lane 3 2 1,687 $300,000 $270,000 $160 8 days 5/15/26
3645 Overland Drive 2 3 1,416 $284,900 $270,000 $190 14 days 4/14/26
3707 Pinehurst Drive 3 2 1,534 $279,800 $270,000 $176 122 days 4/28/26
3720 Beacon Square Drive 3 2 1,246 $269,900 $265,000 $212 2 days 7/17/26
3237 Sanford Drive 2 2 1,246 $259,998 $265,000 $212 27 days 5/13/26
3520 Overland Drive 2 2 1,068 $269,000 $257,000 $240 41 days 5/8/26
3816 Beacon Square Drive 3 2 1,118 $254,000 $254,000 $227 51 days 7/10/26
3212 Honeymoon Lane 3 2 1,334 $250,000 $250,000 $187 148 days 7/31/26
3802 Grayton Drive 2 2 1,236 $249,900 $247,000 $199 31 days 8/21/26
3823 Sail Drive 3 2 1,344 $247,000 $247,000 $183 369 days 8/20/26
4214 Ridgefield Avenue 3 2 1,196 $239,000 $240,000 $200 16 days 5/26/26
3150 Beacon Square Drive 2 1 998 $239,900 $239,900 $240 331 days 5/26/26
3524 Cheswick Drive 3 2 1,258 $235,000 $235,000 $186 14 days 4/17/26
Average: 2.5 1.9 1,268 $233,990 $224,590 $182 81 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76