Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1910 Kingfish Road 5 7 5,150 $14,995,000 $2,911 0 days
2068 Snook Drive 4 8 6,207 $12,390,000 $1,996 0 days
1305 Marlin Drive 5 7 4,571 $11,900,000 $2,603 14 days
2345 Tarpon Road 4 7 5,488 $11,750,000 $2,141 230 days
2201 Shad Court 4 6 4,175 $9,500,000 $2,275 456 days
1645 Bonita Court 4 6 4,470 $7,995,000 $1,788 3 days
2450 Tarpon Road 4 5 4,450 $7,945,000 $1,785 287 days
2535 Tarpon Road 4 6 3,653 $7,599,000 $2,080 140 days
1535 Dolphin Lane 4 4 3,211 $5,997,500 $1,867 80 days
1571 Bonita Lane 4 5 4,330 $5,995,000 $1,384 126 days
2185 Trout Court 3 3 2,714 $5,849,500 $2,155 84 days
1400 Jewel Box Avenue 4 4 3,738 $5,800,000 $1,551 370 days
2140 TARPON Road 4 5 3,172 $5,400,000 $1,702 150 days
2150 Tarpon Road 4 5 3,448 $5,300,000 $1,537 56 days
1585 Mullet Lane 4 3 3,200 $4,995,000 $1,560 200 days
2030 Snook Drive 3 2 1,944 $4,300,000 $2,211 15 days
1880 SANDPIPER Street 3 4 2,491 $3,795,000 $1,523 62 days
1693 BONITA Court N/A N/A N/A $3,395,000 Unknown 273 days
2165 Tarpon Road N/A N/A N/A $3,150,000 Unknown 164 days
1530 Sandpiper Street N/A N/A N/A $3,100,000 Unknown 129 days
2175 Shad Court 3 2 1,441 $2,999,999 $2,081 245 days
2105 SHEEPSHEAD Drive 3 3 2,009 $2,895,000 $1,441 27 days
1590 Sandpiper Street 3 2 1,776 $2,199,000 $1,238 75 days
1515 Blue Point Avenue 3 3 2,000 $1,875,000 $937 0 days
1781 Smugglers Cove 2 2 1,620 $789,000 $487 53 days
Average: 3.4 3.8 2,895 $4,322,819 $1,251 118 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2375 Snook Drive 5 6 5,929 $13,995,000 $2,360 643 days
1467 Marlin Drive 4 4 3,588 $5,895,000 $1,642 170 days
2140 Shad Court 4 4 2,124 $3,850,000 $1,812 154 days
2195 Sheepshead Drive 3 3 1,829 $3,698,000 $2,021 321 days
5475 Bounty Circle 4 2 1,959 $327,000 $166 56 days
Average: 4.0 3.8 3,085 $5,553,000 $1,600 290 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1942 KINGFISH Road 4 4 3,925 $6,995,000 $6,100,000 $1,554 27 days 7/10/26
2100 SNOOK Drive 4 4 3,240 $5,995,000 $5,200,000 $1,604 116 days 9/30/26
2375 TARPON Road N/A N/A N/A $4,250,000 $3,900,000 Unknown 284 days 6/18/26
1807 Snook Drive 4 4 3,339 $3,995,000 $3,700,000 $1,108 388 days 6/26/26
1500 Pelican Avenue 5 6 3,388 $3,695,000 $3,530,000 $1,041 119 days 10/30/26
2147 Snook Drive 3 3 3,302 $3,895,000 $2,900,000 $878 140 days 9/1/26
1670 Dolphin Court N/A N/A N/A $3,295,000 $2,800,000 Unknown 98 days 6/12/26
1680 Mullet Court N/A N/A N/A $2,995,000 $2,700,000 Unknown 131 days 6/2/26
1275 Cobia Court 3 3 2,651 $2,550,000 $2,350,000 $886 259 days 6/18/26
1696 Sandpiper Street 2 2 1,435 $1,799,000 $1,650,000 $1,149 277 days 8/24/26
1305 Curlew Avenue Unit C 2 3 2,170 $1,399,000 $1,399,000 $644 104 days 7/10/26
1780 Smugglers Cove Unit A & B 4 2 N/A $745,000 $625,000 Unknown 14 days 6/5/26
3051 Keel Court 3 2 2,036 $395,000 $385,000 $189 12 days 10/15/26
5366 Indian Ocean Loop 3 2 1,844 $374,900 $371,500 $201 15 days 8/4/26
3251 Kingston Way 3 2 1,824 $355,000 $355,000 $194 1 day 6/4/26
2880 Mediterranean Loop 3 2 2,189 $347,500 $340,000 $155 6 days 7/10/26
5026 Rainbow Trout Road 3 2 1,489 $335,000 $330,000 $221 18 days 10/30/26
3584 Tropical Seas Loop 3 2 1,716 $330,000 $320,000 $186 71 days 5/29/26
5588 Gulf Stream Street 3 2 1,634 $325,000 $317,000 $194 175 days 7/30/26
Average: 3.2 2.8 2,412 $2,319,494 $2,066,973 $680 75 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!