Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Leeward Lane 5 5 5,019 $9,500,000 $1,892 27 days
3235 REGATTA Road 5 7 5,137 $8,995,000 $1,751 96 days
1985 Crayton Road 5 7 5,405 $8,295,000 $1,534 87 days
350 Bow Line Bend 6 5 5,659 $7,995,000 $1,412 121 days
216 Spring Line Drive 4 4 4,638 $7,995,000 $1,723 299 days
612 Binnacle Drive 4 6 4,917 $7,700,000 $1,565 536 days
3453 Crayton Road N/A N/A N/A $7,500,000 Unknown 1279 days
3280 Crayton Road 5 6 5,000 $7,250,000 $1,450 30 days
3003 Crayton Road 4 5 4,268 $7,000,000 $1,640 139 days
595 Regatta Road 4 6 4,240 $6,750,000 $1,591 51 days
777 Binnacle Drive 5 5 4,118 $6,295,000 $1,528 909 days
730 Harbour Drive 5 6 4,173 $6,250,000 $1,497 209 days
3540 Crayton Road 4 5 4,430 $5,950,000 $1,343 254 days
725 Harbour Drive 4 5 4,785 $5,500,000 $1,149 210 days
615 Binnacle Drive 5 6 5,515 $5,450,000 $988 122 days
705 Wedge Drive 4 5 4,068 $5,395,000 $1,326 158 days
2363 Crayton Road 4 3 3,000 $4,950,000 $1,650 86 days
590 Putter Point Place 4 5 3,779 $4,500,000 $1,190 37 days
368 Hawser Lane 5 7 4,421 $3,995,000 $903 216 days
672 Fairway Terrace 4 4 2,769 $3,750,000 $1,354 129 days
3002 Crayton Road 4 3 2,991 $3,600,000 $1,203 236 days
529 Fairway Terrace 4 6 3,914 $3,395,000 $867 16 days
289 Spring Line Drive 3 2 2,052 $3,330,000 $1,622 554 days
699 Fairway Terrace 4 6 3,925 $3,200,000 $815 319 days
595 Wedge Drive 2 2 1,625 $2,800,000 $1,723 319 days
Average: 4.0 4.6 3,752 $5,188,016 $1,368 245 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 Leeward Lane 5 7 6,286 $12,300,000 $1,956 138 days
275 Bahia Point 4 6 4,613 $12,000,000 $2,601 465 days
809 Wedge Drive 5 6 4,868 $8,900,000 $1,828 221 days
286 Spring Line Drive N/A N/A N/A $6,950,000 Unknown 569 days
3433 Crayton Road 4 4 3,884 $6,500,000 $1,673 174 days
383 Cuddy Court 4 6 4,434 $6,295,000 $1,419 292 days
3170 Crayton Road 4 5 4,212 $5,395,000 $1,280 59 days
331 Spring Line Drive 3 5 3,954 $5,100,000 $1,289 279 days
Average: 4.1 5.6 4,607 $7,930,000 $1,721 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2805 Leeward Lane 5 6 5,406 $16,500,000 $15,500,000 $2,867 23 days 5/14/26
441 Mooring Line Drive 6 9 6,900 $17,499,000 $14,750,000 $2,137 296 days 8/3/26
400 Spring Line Drive 4 4 4,450 $8,995,000 $8,712,500 $1,957 242 days 7/8/26
405 Putter Point Drive 5 7 5,045 $8,950,000 $8,400,000 $1,665 157 days 8/17/26
330 Hawser Lane 5 7 5,788 $9,000,000 $8,300,000 $1,434 403 days 5/21/26
679 Rudder Road 4 6 4,560 $8,290,000 $7,800,000 $1,710 61 days 4/14/26
440 Spring Line Drive 6 5 4,420 $8,900,000 $7,765,000 $1,756 67 days 7/1/26
2025 Crayton Road 4 6 4,333 $7,985,000 $7,600,000 $1,753 72 days 6/16/26
No address 5 7 4,720 $7,950,000 $7,500,000 $1,588 0 days 5/15/26
655 Starboard Drive 5 6 4,610 $7,299,000 $6,800,000 $1,475 115 days 5/18/26
660 Wedge Drive 4 5 3,598 $6,950,000 $6,750,000 $1,876 114 days 5/8/26
2825 Leeward Lane 4 5 3,694 $7,499,000 $6,600,000 $1,786 55 days 3/25/26
375 Bow Line Drive 4 5 4,028 $6,475,000 $6,100,000 $1,514 118 days 6/5/26
3190 Crayton Road 5 6 5,037 $5,995,000 $5,850,000 $1,161 146 days 3/30/26
320 Bow Line Drive 3 3 2,590 $6,900,000 $5,800,000 $2,239 179 days 4/13/26
452 Putter Point Drive 5 6 3,882 $5,995,000 $5,500,000 $1,416 47 days 4/17/26
721 Spring Line Drive 4 5 4,125 $5,390,000 $5,050,000 $1,224 772 days 4/28/26
211 SPRING LINE Drive N/A N/A N/A $5,795,000 $5,050,000 Unknown 333 days 4/10/26
600 Anchor Rode Drive 4 4 4,100 $5,350,000 $5,000,000 $1,219 37 days 6/30/26
875 Wedge Drive 4 6 4,517 $5,475,000 $4,600,000 $1,018 381 days 8/14/26
538 Riviera Drive 4 5 3,871 $4,975,995 $4,400,000 $1,136 93 days 4/27/26
455 Bow Line Drive 3 4 3,512 $4,275,000 $4,275,000 $1,217 17 days 3/26/26
300 Mooring Line Drive 3 3 3,106 $5,495,000 $4,000,000 $1,287 790 days 4/30/26
614 Bow Line Drive 4 6 4,501 $3,995,000 $3,995,000 $887 422 days 5/11/26
1900 Tiller Terrace 4 5 3,828 $4,250,000 $3,900,000 $1,018 124 days 7/6/26
Average: 4.2 4.9 3,926 $6,015,121 $5,508,243 $1,412 147 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37