Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 Meadowlark Lane Unit 428-B 2 2 1,208 $349,000 $288 89 days
1529 Oyster Catcher Point Unit A 2 2 1,238 $339,000 $273 11 days
1526 Oyster Catcher Point Unit 1526A 2 2 1,124 $339,000 $301 145 days
1518 Oyster Catcher Point Unit 1518-C 2 2 1,214 $330,000 $271 170 days
1645 Spoonbill Ln Unit C 2 2 1,300 $316,900 $243 243 days
1940 Bald Eagle Drive Unit 206-B 2 2 1,480 $299,000 $202 37 days
1518 Oyster Catcher Point Unit 1518A 2 2 1,214 $289,000 $238 141 days
1990 Bald Eagle Drive Unit A 2 2 1,370 $285,000 $208 23 days
1724 Bald Eagle Drive Unit 512C 2 2 1,218 $259,000 $212 315 days
406 Meadowlark Lane Unit 406A 2 2 1,208 $229,888 $190 314 days
1840 Bald Eagle Drive Unit 405C 2 2 1,208 $219,900 $182 154 days
15 Bob O Link Court Unit 15B 1 1 770 $179,900 $233 360 days
11 Bob O Link Court Unit 11B 1 1 770 $159,000 $206 32 days
Average: 1.8 1.8 1,178 $276,506 $234 157 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1830 Bald Eagle Drive Unit 431A 2 2 1,208 $259,000 $214 276 days
Average: 2.0 2.0 1,208 $259,000 $214 277 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1500 Bald Eagle Drive Unit 93 5 4 3,170 $1,299,000 $1,125,000 $354 147 days 6/2/26
740 Bald Eagle Drive Unit 40 3 3 2,871 $995,000 $915,000 $318 99 days 10/2/26
640 Jacana Circle 3 3 2,720 $890,000 $850,000 $312 106 days 5/19/26
560 Bald Eagle Drive Unit 22 3 2 2,139 $789,000 $725,000 $338 81 days 9/1/26
330 BALD EAGLE Drive Unit 2 3 2 1,651 $599,000 $530,000 $321 76 days 6/30/26
1538 Oyster Catcher Point Unit 1538C 2 2 1,224 $345,000 $335,000 $273 101 days 9/29/26
1672 Spoonbill Lane Unit B 2 2 1,238 $328,000 $322,000 $260 342 days 10/9/26
1960 Bald Eagle Drive Unit 204A 2 2 1,480 $314,900 $300,000 $202 74 days 7/22/26
1530 Oyster Catcher Point Unit 1530C 2 2 1,214 $317,000 $290,000 $238 622 days 9/28/26
1730 Bald Eagle Drive Unit A 2 2 1,218 $299,999 $285,000 $233 28 days 8/27/26
216 Bob O Link Way Unit 216A 2 2 1,280 $272,800 $264,000 $206 54 days 5/26/26
1772 Bald Eagle Drive Unit 504A 2 2 1,218 $275,000 $260,000 $213 61 days 6/2/26
20 Bob O Link Court Unit 20A 1 1 770 $205,000 $175,000 $227 168 days 5/26/26
3 Bob O Link Court Unit B 1 1 770 $181,000 $174,000 $225 78 days 9/8/26
11 Bob O Link Court Unit 11 1 1 770 $170,000 $160,000 $207 96 days 5/19/26
Average: 2.3 2.1 1,582 $485,379 $447,333 $262 71 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!