Market report, updated
Search in the city of Punta Gorda
Over the last 6 months, homes sold for 95.8% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 448 sales in Mar. Last month: 280.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,520 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14201 Heritage Landing Boulevard Unit 1328Punta Gorda, FL 33955 | 3 | 2 | 1,407 | $280,000 | $199 | 0 days |
| 16801 San Edmundo RoadPunta Gorda, FL 33955 | — | — | — | $49,999 | — | 0 days |
| 16791 San Edmundo RoadPunta Gorda, FL 33955 | — | — | — | $49,999 | — | 0 days |
| 43545 Treadway DrivePunta Gorda, FL 33982 | 3 | 3 | 1,857 | $425,000 | $228 | 0 days |
| 26368 Brooks RoadPunta Gorda, FL 33955 | 3 | 2 | 1,228 | $275,000 | $223 | 0 days |
| 2719 Magdalina DrivePunta Gorda, FL 33950 | — | — | — | $59,900 | — | 0 days |
| 32931 Washington Loop RoadPunta Gorda, FL 33982 | — | — | — | $480,000 | — | 0 days |
| 44400 Palm Frond DrivePunta Gorda, FL 33982 | 2 | 2 | 1,503 | $299,999 | $199 | 0 days |
| 16241 Perdida CourtPunta Gorda, FL 33955 | 4 | 3 | 2,030 | $352,000 | $173 | 2 days |
| 26283 Deep Creek BoulevardPunta Gorda, FL 33983 | 3 | 2 | 2,005 | $384,500 | $191 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44477 Frontier DrivePunta Gorda, FL 33982 | 4 | 3 | 2,190 | $379,990 | $173 | 2 days |
| 26426 Brooks RoadPunta Gorda, FL 33955 | — | — | — | $12,500 | — | 270 days |
| 47050 Bermont RoadPunta Gorda, FL 33982 | 2 | 2 | 1,512 | $325,000 | $214 | 5 days |
| 3170 Matecumbe Key Road Unit 114Punta Gorda, FL 33955 | 1 | 1 | 593 | $250,000 | $421 | 0 days |
| 9731 Sand Dune LanePunta Gorda, FL 33950 | 3 | 2 | 1,816 | $380,410 | $209 | 9 days |
| 17300 River Ranch CourtPunta Gorda, FL 33982 | 3 | 3 | 2,745 | $810,000 | $295 | 5 days |
| 499 Sorrento CourtPunta Gorda, FL 33950 | 3 | 2 | 1,917 | $679,000 | $354 | 5 days |
| 25100 Sandhill Boulevard Unit R-201Punta Gorda, FL 33983 | 2 | 2 | 860 | $135,000 | $156 | 8 days |
| 27354 Senator DrivePunta Gorda, FL 33955 | 3 | 3 | 1,874 | $290,500 | $155 | 13 days |
| 45162 Pipevine CirclePunta Gorda, FL 33982 | 4 | 3 | 1,933 | $331,597 | $171 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
342 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28196 Sunset DrivePunta Gorda, FL 33955 | — | — | — | $35,000 | 87.5% | — | 2 days |
| 1018 Conecta DrivePunta Gorda, FL 33950 | 3 | 2 | 1,859 | $615,000 | 100.8% | $330 | 0 days |
| 1018 Conecta DrivePunta Gorda, FL 33950 | 3 | 2 | 1,859 | $615,000 | 100.8% | $330 | 0 days |
| 27221 Whitman AvenuePunta Gorda, FL 33983 | — | — | — | $15,500 | 77.5% | — | 15 days |
| 476 Macedonia DrivePunta Gorda, FL 33950 | 3 | 3 | 2,184 | $610,000 | 97.6% | $279 | 6 days |
| 27233 Salta DrivePunta Gorda, FL 33983 | 3 | 2 | 1,996 | $599,000 | 100.0% | $300 | 35 days |
| 27233 Salta DrivePunta Gorda, FL 33983 | 3 | 2 | 1,996 | $599,000 | 100.0% | $300 | 22 days |
| 15465 Green Acres Avenue Unit 2522Punta Gorda, FL 33982 | 2 | 2 | 1,355 | $234,999 | 95.9% | $173 | 41 days |
| 1737 Casey Key DrivePunta Gorda, FL 33950 | 4 | 3 | 2,358 | $1,350,000 | 97.1% | $572 | 26 days |
| 25256 Punta Madryn AvenuePunta Gorda, FL 33983 | 3 | 2 | 1,846 | $388,000 | 100.0% | $210 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.