Market report, updated
Search in the subdivision of Varsity Lakes
Over the last 6 months, homes sold for 96.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1509 Stadium CourtLehigh Acres, FL 33971 | 4 | 2 | 2,026 | $365,000 | $180 | 10 days |
| 1529 Junior CourtLehigh Acres, FL 33971 | 3 | 2 | 1,300 | $265,000 | $203 | 17 days |
| 4601 Varsity CircleLehigh Acres, FL 33971 | 3 | 2 | 1,703 | $329,900 | $193 | 20 days |
| 1502 Scholar CourtLehigh Acres, FL 33971 | 3 | 2 | 1,730 | $349,000 | $201 | 105 days |
| 4664 Varsity CircleLehigh Acres, FL 33971 | 3 | 2 | 1,699 | $260,000 | $153 | 147 days |
| 4409 Varsity Lakes DriveLehigh Acres, FL 33971 | 4 | 2 | 2,054 | $339,000 | $165 | 233 days |
| 1518 Senior CourtLehigh Acres, FL 33971 | 3 | 2 | 1,277 | $265,000 | $207 | 258 days |
| 1509 Junior CourtLehigh Acres, FL 33971 | 4 | 3 | 2,524 | $415,900 | $164 | 1,175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4676 Varsity CircleLehigh Acres, FL 33971 | 3 | 2 | 1,787 | $315,000 | 94.1% | $176 | 76 days |
| 1520 Honor CourtLehigh Acres, FL 33971 | 3 | 2 | 1,845 | $255,000 | 93.8% | $138 | 98 days |
| 1504 Honor CourtLehigh Acres, FL 33971 | 3 | 2 | 1,476 | $277,500 | 97.4% | $188 | 72 days |
| 1501 Honor CourtLehigh Acres, FL 33971 | 3 | 2 | 1,704 | $345,000 | 100.0% | $202 | 106 days |
| 4505 Varsity CircleLehigh Acres, FL 33971 | 3 | 2 | 1,784 | $350,000 | 95.9% | $196 | 91 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.