Market report, updated
Search in the subdivision of Port Charlotte Sub 46
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNorth Port, FL 34288 | — | — | — | $19,000 | — | 3 days |
| Ewen DriveNorth Port, FL 34288 | — | — | — | $54,900 | — | 17 days |
| Blueleaf DriveNorth Port, FL 34288 | — | — | — | $10,000 | — | 52 days |
| Autumnleaf TerraceNorth Port, FL 34288 | — | — | — | $12,000 | — | 54 days |
| Farview DriveNorth Port, FL 34288 | — | — | — | $12,000 | — | 54 days |
| Havemeyer StreetNorth Port, FL 34288 | — | — | — | $20,000 | — | 208 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.